| 1007 | Dave | MORGAN | Male | 1 | MS | 1 | Serpentine Running Club | 01:10:46 | 1 | 01:10:45 | 1 |
| 1059 | Thomas | STEVENS | Male | 2 | MS | 2 | Cambridge & Coleridge | 01:12:27 | 2 | 01:12:25 | 2 |
| 1152 | Michael | SALT | Male | 3 | MV40 | 1 | Cambridge & Coleridge | 01:12:51 | 3 | 01:12:50 | 3 |
| 1192 | Mark | VAUGHAN | Male | 4 | MV40 | 2 | North Herts Road Runners | 01:14:38 | 4 | 01:14:37 | 4 |
| 920 | Andrew | REEVES | Male | 5 | MV40 | 3 | Serpentine Running Club | 01:14:46 | 5 | 01:14:43 | 5 |
| 904 | William | MCNULTY | Male | 6 | MS | 3 | Mornington Chasers | 01:14:55 | 6 | 01:14:52 | 6 |
| 950 | ANDY | MUTTON | Male | 7 | MS | 4 | Reading Road Runners | 01:15:11 | 7 | 01:15:09 | 7 |
| 186 | Denys | OLEFIR | Male | 8 | MS | 5 | Newmarket Joggers | 01:15:47 | 8 | 01:15:44 | 8 |
| 89 | Simon | JACKSON | Male | 9 | MS | 6 | Fairlands Valley Spartans | 01:15:51 | 9 | 01:15:50 | 9 |
| 542 | Ian | HAMMETT | Male | 10 | MS | 7 | Bedford Harriers | 01:16:29 | 10 | 01:16:27 | 10 |
| 1129 | Paul | MAKOWSKI | Male | 11 | MS | 8 | Cambridge & Coleridge | 01:16:40 | 11 | 01:16:38 | 12 |
| 52 | Paul | VEITCH | Male | 12 | MV40 | 4 | Riverside Runners St Neots | 01:16:44 | 12 | 01:16:38 | 11 |
| 469 | Graham | ANDERSON | Male | 13 | MS | 9 | Cambridge & Coleridge | 01:16:57 | 13 | 01:16:55 | 13 |
| 874 | Istvan | JACSO | Male | 14 | MS | 10 | Cambridge & Coleridge | 01:17:00 | 14 | 01:16:59 | 14 |
| 593 | David | ANNETTS | Male | 15 | MV40 | 5 | North Herts Road Runners | 01:17:30 | 15 | 01:17:28 | 15 |
| 584 | Nicola | BARBERIS NEGRA | Male | 16 | MS | 11 | Serpentine Running Club | 01:18:12 | 16 | 01:18:09 | 16 |
| 1111 | Marc | HENRION | Male | 17 | MS | 12 | Mornington Chasers | 01:18:18 | 17 | 01:18:16 | 17 |
| 1197 | Steffan | FORD | Male | 18 | MS | 13 | Team Trisports | 01:18:32 | 18 | 01:18:30 | 18 |
| 1041 | Lee | BROOKS | Male | 19 | MS | 14 | Huntingdon AC | 01:18:40 | 19 | 01:18:37 | 19 |
| 281 | Iain | WOOD | Male | 20 | MS | 15 | Cambridge & Coleridge | 01:18:59 | 20 | 01:18:56 | 20 |
| 820 | Simon | FREEMAN | Male | 21 | MS | 16 | Mornington Chasers | 01:19:31 | 21 | 01:19:30 | 22 |
| 611 | Tim | GRANT | Male | 22 | MS | 17 | Muddy Mucky Munkeys | 01:19:32 | 22 | 01:19:27 | 21 |
| 90 | Rob | HARRIS | Male | 23 | MS | 18 | North Herts Road Runners | 01:19:43 | 23 | 01:19:40 | 23 |
| 1043 | Albert | ISIDRO LLOBET | Male | 24 | MS | 19 | | 01:19:44 | 24 | 01:19:42 | 24 |
| 251 | Alex | KITROMILIDES | Male | 25 | MV40 | 6 | Mornington Chasers | 01:19:50 | 25 | 01:19:47 | 25 |
| 1004 | James | MOGRIDGE | Male | 26 | MS | 20 | Yaxley Runners | 01:19:55 | 26 | 01:19:50 | 26 |
| 625 | Pete | SCROWTHER | Male | 27 | MV50 | 1 | North Herts Road Runners | 01:20:21 | 27 | 01:20:19 | 28 |
| 420 | Paul | DAVIES | Male | 28 | MV40 | 7 | Biggleswade AC | 01:20:23 | 28 | 01:20:19 | 27 |
| 648 | Nicholas | COPAS | Male | 29 | MV40 | 8 | Serpentine Running Club | 01:20:31 | 29 | 01:20:26 | 29 |
| 324 | Darren | PRESTON | Male | 30 | MS | 21 | | 01:20:49 | 30 | 01:20:46 | 30 |
| 422 | Joss | WILLIAMS | Male | 31 | MS | 22 | NiceTri Club – St Neots | 01:20:49 | 31 | 01:20:46 | 31 |
| 138 | David | GREEN | Male | 32 | MV50 | 2 | Harpenden Arrows | 01:21:17 | 32 | 01:21:13 | 32 |
| 530 | Ben | WALSH | Male | 33 | MS | 23 | | 01:21:27 | 33 | 01:21:22 | 33 |
| 102 | Martin | CARMACK | Male | 34 | MV40 | 9 | Serpentine Running Club | 01:21:30 | 34 | 01:21:24 | 34 |
| 707 | Adam | PARKES | Male | 35 | MS | 24 | Mornington Chasers | 01:21:33 | 35 | 01:21:30 | 35 |
| 386 | LEE | REYNOLDS | Male | 36 | MS | 25 | Fairlands Valley Spartans | 01:21:35 | 36 | 01:21:34 | 36 |
| 961 | Peter | HOLMES | Male | 37 | MS | 26 | Serpentine Running Club | 01:21:46 | 37 | 01:21:40 | 37 |
| 106 | Shane | HUNT | Male | 38 | MV50 | 3 | Huntingdon AC | 01:21:50 | 38 | 01:21:45 | 38 |
| 1098 | Chris | GAY | Male | 39 | MS | 27 | Newmarket Joggers | 01:21:51 | 39 | 01:21:47 | 39 |
| 955 | Kurt | SANDERS | Male | 40 | MS | 28 | Riverside Runners St Neots | 01:21:57 | 40 | 01:21:51 | 40 |
| 485 | Karl | CABLE | Male | 41 | MV40 | 10 | Royston Runners | 01:21:58 | 41 | 01:21:56 | 41 |
| 680 | David | EVANS | Male | 42 | MS | 29 | Serpentine Running Club | 01:22:02 | 42 | 01:21:57 | 42 |
| 1105 | Matthew | SLATER | Male | 43 | MS | 30 | Cambridge & Coleridge | 01:22:05 | 43 | 01:21:59 | 43 |
| 1142 | Jason | TAYLOR | Male | 44 | MV40 | 11 | | 01:22:12 | 44 | 01:22:07 | 44 |
| 551 | Andrew | PERKINSON | Male | 45 | MS | 31 | Horsforth Harriers | 01:22:14 | 45 | 01:22:09 | 46 |
| 694 | Sean | BARKER | Male | 46 | MV40 | 12 | Huntingdon AC | 01:22:16 | 46 | 01:22:08 | 45 |
| 1061 | Ian | GIRLING | Male | 47 | MS | 32 | Mornington Chasers | 01:22:17 | 47 | 01:22:15 | 47 |
| 129 | Chris | ELAND | Male | 48 | MV40 | 13 | Garden City Runners | 01:22:40 | 48 | 01:22:36 | 48 |
| 133 | Andrew | SHIELDS | Male | 49 | MV40 | 14 | Cambridge & Coleridge | 01:22:47 | 49 | 01:22:41 | 49 |
| 465 | Darren | PAINE | Male | 50 | MS | 33 | Ramsey RR | 01:22:52 | 50 | 01:22:48 | 50 |
| 364 | Paul | DAVEY | Male | 51 | MS | 34 | Royal Sutton Coldfield | 01:22:53 | 51 | 01:22:50 | 51 |
| 396 | Christopher | WESTCOTT | Male | 52 | MV40 | 15 | Fairlands Valley Spartans | 01:23:02 | 52 | 01:22:57 | 52 |
| 794 | Erin | WHITLA | Female | 1 | FS | 1 | | 01:23:11 | 53 | 01:23:06 | 53 |
| 1123 | Mick | O'SULLIVAN | Male | 53 | MV50 | 4 | Trent Park Running Club | 01:23:13 | 54 | 01:23:08 | 54 |
| 408 | Carlos | VAZQUEZ | Male | 54 | MS | 35 | Serpentine Running Club | 01:23:21 | 55 | 01:23:10 | 55 |
| 732 | Helen | GAUNT (NEE WINSOR) | Female | 2 | FS | 2 | Serpentine Running Club | 01:23:23 | 56 | 01:23:18 | 57 |
| 285 | Mark | BETTS | Male | 55 | MV40 | 16 | Norwich RR | 01:23:25 | 57 | 01:23:17 | 56 |
| 558 | Christian | NIELSEN | Male | 56 | MS | 36 | | 01:23:30 | 58 | 01:23:27 | 58 |
| 256 | Roger | HOLLIDAY | Male | 57 | MV40 | 17 | BRJ | 01:23:32 | 59 | 01:23:29 | 59 |
| 807 | Mairead | OROURKE | Female | 3 | FS | 3 | Mornington Chasers | 01:23:46 | 60 | 01:23:42 | 60 |
| 835 | Andrew | BAXTER | Male | 58 | MV40 | 18 | East London Runners | 01:23:51 | 61 | 01:23:45 | 62 |
| 59 | Jon | ANDERSON | Male | 59 | MV40 | 19 | Cambridge & Coleridge | 01:23:55 | 62 | 01:23:44 | 61 |
| 153 | Alex | EBERLIN | Male | 60 | MV40 | 20 | Cambridge Triathlon Club | 01:23:59 | 63 | 01:23:55 | 64 |
| 98 | Martyn | ANNETTS | Male | 61 | MV40 | 21 | North Herts Road Runners | 01:23:59 | 64 | 01:23:57 | 65 |
| 22 | Nick | HAWORTH | Male | 62 | MS | 37 | Biggleswade AC | 01:24:04 | 65 | 01:23:58 | 66 |
| 502 | Jason | PERRING | Male | 63 | MV40 | 22 | March Athletic Club | 01:24:05 | 66 | 01:23:53 | 63 |
| 143 | Karl | HINER | Male | 64 | MV40 | 23 | Riverside Runners St Neots | 01:24:20 | 67 | 01:24:13 | 67 |
| 647 | Ian | GALLAGHER | Male | 65 | MS | 38 | Huntingdon AC | 01:24:23 | 68 | 01:24:19 | 70 |
| 553 | Andrew | BRETT | Male | 66 | MS | 39 | Ramsey RR | 01:24:23 | 69 | 01:24:20 | 71 |
| 1191 | Giacomo | CAPETTI | Male | 67 | MV40 | 24 | Cambridge & Coleridge | 01:24:24 | 70 | 01:24:19 | 68 |
| 947 | David | BARBER | Male | 68 | MV40 | 25 | Cambridge & Coleridge | 01:24:27 | 71 | 01:24:19 | 69 |
| 944 | Timothy | RENSHAW | Male | 69 | MS | 40 | Serpentine Running Club | 01:24:33 | 72 | 01:24:25 | 72 |
| 506 | Ryan | SMITH | Male | 70 | MS | 41 | North Herts Road Runners | 01:24:41 | 73 | 01:24:34 | 73 |
| 61 | Andy | JORDAN | Male | 71 | MV50 | 5 | Harpenden Arrows | 01:24:42 | 74 | 01:24:37 | 74 |
| 116 | Tom | STEAD | Male | 72 | MS | 42 | Huntingdon AC | 01:25:22 | 75 | 01:25:19 | 75 |
| 182 | Paul | CHURCH | Male | 73 | MS | 43 | | 01:25:23 | 76 | 01:25:20 | 76 |
| 839 | Sarah | PEMBERTON | Female | 4 | FS | 4 | Serpentine Running Club | 01:25:31 | 77 | 01:25:25 | 77 |
| 783 | James | GOYMOUR | Male | 74 | MS | 44 | Serpentine Running Club | 01:25:41 | 78 | 01:25:36 | 80 |
| 1128 | Giulio | CINQUE | Male | 75 | MV50 | 6 | Cambridge & Coleridge | 01:25:42 | 79 | 01:25:36 | 79 |
| 194 | Richard | BALDOCK | Male | 76 | MV40 | 26 | Bedford Harriers | 01:25:44 | 80 | 01:25:42 | 82 |
| 181 | Ben | BLOWES | Male | 77 | MV40 | 27 | Newmarket Joggers | 01:25:47 | 81 | 01:25:43 | 83 |
| 763 | Matt | BILLIS | Male | 78 | MS | 45 | Saffron Striders | 01:25:47 | 82 | 01:25:33 | 78 |
| 265 | Claire | SOMERTON | Female | 5 | FS | 5 | Cambridge & Coleridge | 01:25:48 | 83 | 01:25:42 | 81 |
| 404 | Patrick | MCGUINNESS | Male | 79 | MV40 | 28 | Harpenden Arrows | 01:25:50 | 84 | 01:25:46 | 84 |
| 1000 | Frank | HOLMES | Male | 80 | MV40 | 29 | BRJ | 01:25:51 | 85 | 01:25:48 | 85 |
| 972 | Mark | POTTINGER | Male | 81 | MS | 46 | Stainland Lions Road Runners | 01:25:58 | 86 | 01:25:56 | 88 |
| 992 | Andy | NEATHAM | Male | 82 | MV40 | 30 | Fairlands Valley Spartans | 01:26:00 | 87 | 01:25:51 | 86 |
| 637 | Liam | HERBERT | Male | 83 | MS | 47 | Fairlands Valley Spartans | 01:26:03 | 88 | 01:25:53 | 87 |
| 1146 | Rob | MORGAN | Male | 84 | MS | 48 | Biggleswade AC | 01:26:13 | 89 | 01:26:05 | 89 |
| 884 | Michael | EYRE | Male | 85 | MS | 49 | Serpentine Running Club | 01:26:19 | 90 | 01:26:13 | 90 |
| 665 | Nicholas | SINNOTT | Male | 86 | MV40 | 31 | Wellingborough & District | 01:26:28 | 91 | 01:26:17 | 92 |
| 769 | Lisa | MARRIOTT | Female | 6 | FV35 | 1 | Ramsey RR | 01:26:29 | 92 | 01:26:16 | 91 |
| 392 | Nigel | COATES | Male | 87 | MV50 | 7 | Saffron Striders | 01:26:32 | 93 | 01:26:19 | 93 |
| 279 | Wayne | GIMBLETT | Male | 88 | MV40 | 32 | Huntingdon AC | 01:26:41 | 94 | 01:26:35 | 94 |
| 720 | Chris | CAHILL | Male | 89 | MV40 | 33 | Milton Keynes AC | 01:26:46 | 95 | 01:26:35 | 95 |
| 2 | Christopher | WATSON | Male | 90 | MV40 | 34 | Biggleswade AC | 01:26:47 | 96 | 01:26:42 | 97 |
| 919 | Jeremy | DEASEY | Male | 91 | MS | 50 | Clapham Chasers | 01:26:53 | 97 | 01:26:41 | 96 |
| 739 | Tony | JOHNSON | Male | 92 | MV40 | 35 | | 01:27:13 | 98 | 01:27:09 | 98 |
| 843 | Carla | DENNENY | Female | 7 | FS | 6 | Serpentine Running Club | 01:27:25 | 99 | 01:27:22 | 101 |
| 523 | Ben | ARGYLE | Male | 93 | MS | 51 | | 01:27:27 | 100 | 01:27:20 | 100 |
| 498 | Neil | LOADER | Male | 94 | MV40 | 36 | Bedford Harriers | 01:27:28 | 101 | 01:27:18 | 99 |
| 284 | Michael | ARMES | Male | 95 | MV40 | 37 | Norwich RR | 01:27:32 | 102 | 01:27:22 | 102 |
| 343 | James | LUNN | Male | 96 | MV40 | 38 | | 01:27:46 | 103 | 01:27:37 | 103 |
| 298 | Darren | MCGRATH | Male | 97 | MV40 | 39 | Harpenden Arrows | 01:27:47 | 104 | 01:27:42 | 106 |
| 311 | Hannah | TURNER | Female | 8 | FV35 | 2 | Harpenden Arrows | 01:27:51 | 105 | 01:27:44 | 107 |
| 1176 | Nick | MANSLEY | Male | 98 | MV40 | 40 | Cambridge Triathlon Club | 01:27:53 | 106 | 01:27:42 | 105 |
| 851 | Nathan | SCOTT | Male | 99 | MS | 52 | Ampthill & Flitwick Flyers Run | 01:27:56 | 107 | 01:27:47 | 108 |
| 888 | Peter | FRANKLIN | Male | 100 | MV40 | 41 | | 01:28:01 | 108 | 01:27:41 | 104 |
| 255 | Michael | BIRONNEAU | Male | 101 | MS | 53 | | 01:28:08 | 109 | 01:27:56 | 109 |
| 1052 | Rodney | HALL | Male | 102 | MV40 | 42 | Werrington Joggers | 01:28:10 | 110 | 01:28:06 | 110 |
| 999 | Jerry | BRYAN | Male | 103 | MV50 | 8 | Barnet & District AC | 01:28:22 | 111 | 01:28:13 | 112 |
| 709 | Rodney | BARKHYUSEN | Male | 104 | MS | 54 | Cambridge Triathlon Club | 01:28:22 | 112 | 01:28:11 | 111 |
| 417 | Paul | MILSON | Male | 105 | MV40 | 43 | Riverside Runners St Neots | 01:28:26 | 113 | 01:28:18 | 116 |
| 287 | Lee | CAREY | Male | 106 | MS | 55 | March Athletic Club | 01:28:30 | 114 | 01:28:18 | 114 |
| 937 | Stephane | TOUSSENEL | Male | 107 | MV40 | 44 | Saffron Striders | 01:28:32 | 115 | 01:28:18 | 115 |
| 1017 | Elliot | LAMB | Male | 108 | MV50 | 9 | Harpenden Arrows | 01:28:34 | 116 | 01:28:15 | 113 |
| 456 | Neil | WILLIAMSON | Male | 109 | MS | 56 | Newmarket Joggers | 01:28:37 | 117 | 01:28:25 | 117 |
| 747 | Nick | OSBORN | Male | 110 | MS | 57 | | 01:28:41 | 118 | 01:28:31 | 119 |
| 615 | Andy | WEAVER | Male | 111 | MS | 58 | | 01:28:43 | 119 | 01:28:31 | 118 |
| 188 | Simon | RIDER | Male | 112 | MV40 | 45 | Huntingdon AC | 01:28:45 | 120 | 01:28:34 | 120 |
| 299 | Nick | BISHOP | Male | 113 | MV40 | 46 | Harpenden Arrows | 01:28:52 | 121 | 01:28:45 | 121 |
| 399 | Simon | MOORE | Male | 114 | MV40 | 47 | BRJ | 01:28:56 | 122 | 01:28:49 | 123 |
| 300 | David | HUNTER | Male | 115 | MV40 | 48 | Canterbury Harriers | 01:28:56 | 123 | 01:28:49 | 124 |
| 142 | Piers | SERJEANT | Male | 116 | MS | 59 | Riverside Runners St Neots | 01:28:57 | 124 | 01:28:48 | 122 |
| 557 | Steve | BURTON | Male | 117 | MV40 | 49 | Ramsey RR | 01:28:58 | 125 | 01:28:51 | 125 |
| 804 | Luke | BOUNDS | Male | 118 | MS | 60 | | 01:29:06 | 126 | 01:28:58 | 127 |
| 314 | David | GLEDHILL | Male | 119 | MS | 61 | | 01:29:12 | 127 | 01:29:03 | 129 |
| 1082 | Miguel | CANN | Male | 120 | MV40 | 50 | | 01:29:14 | 128 | 01:28:54 | 126 |
| 578 | Sam | BARR | Male | 121 | MV40 | 51 | Cambridge & Coleridge | 01:29:15 | 129 | 01:28:59 | 128 |
| 642 | Tim | NEAL-HOPES | Male | 122 | MV40 | 52 | BRJ | 01:29:16 | 130 | 01:29:08 | 130 |
| 582 | Rod | MATHIE | Male | 123 | MV40 | 53 | Muddy Mucky Munkeys | 01:29:16 | 131 | 01:29:09 | 131 |
| 810 | Michael | DUFFY | Male | 124 | MS | 62 | Mornington Chasers | 01:29:16 | 132 | 01:29:13 | 134 |
| 423 | Paul | RIDLEY | Male | 125 | MV40 | 54 | Riverside Runners St Neots | 01:29:20 | 133 | 01:29:13 | 133 |
| 803 | Harry | DRUIFF | Male | 126 | MV50 | 10 | Cambridge Triathlon Club | 01:29:22 | 134 | 01:29:13 | 135 |
| 264 | Mark | EVANS | Male | 127 | MV40 | 55 | Yaxley Runners | 01:29:22 | 135 | 01:29:12 | 132 |
| 1034 | Michael | BLUNT | Male | 128 | MS | 63 | Biggleswade AC | 01:29:26 | 136 | 01:29:17 | 136 |
| 238 | Steve | BOWRAN | Male | 129 | MV40 | 56 | Harpenden Arrows | 01:29:27 | 137 | 01:29:23 | 137 |
| 349 | Robert | CRANGLE | Male | 130 | MV50 | 11 | Serpentine Running Club | 01:29:34 | 138 | 01:29:25 | 138 |
| 342 | Paul | WILLIAMSON | Male | 131 | MV40 | 57 | | 01:29:43 | 139 | 01:29:36 | 139 |
| 336 | Robert | DAVIES | Male | 132 | MS | 64 | Norwich RR | 01:29:50 | 140 | 01:29:40 | 140 |
| 69 | Cy | GEARING | Male | 133 | MV40 | 58 | BRJ | 01:29:53 | 141 | 01:29:44 | 144 |
| 1024 | Graham | BLACKBURN | Male | 134 | MV40 | 59 | Fairlands Valley Spartans | 01:29:54 | 142 | 01:29:41 | 141 |
| 179 | Andrew | LARHAM | Male | 135 | MV50 | 12 | March Athletic Club | 01:29:56 | 143 | 01:29:44 | 145 |
| 120 | Chris | BROWN | Male | 136 | MV40 | 60 | BRJ | 01:29:56 | 144 | 01:29:46 | 146 |
| 358 | Ben | CHAMBERLAIN | Male | 137 | MS | 65 | Cambridge & Coleridge | 01:29:57 | 145 | 01:29:43 | 143 |
| 609 | Tim | NICHOLSON | Male | 138 | MS | 66 | Mornington Chasers | 01:29:59 | 146 | 01:29:55 | 149 |
| 734 | Adam | POOLE | Male | 139 | MV40 | 61 | Cambridge & Coleridge | 01:30:01 | 147 | 01:29:43 | 142 |
| 174 | Oswin | GRADY | Male | 140 | MS | 67 | | 01:30:01 | 148 | 01:29:51 | 148 |
| 940 | Rob | SHIPP | Male | 141 | MV40 | 62 | Birmingham Rowheath AC | 01:30:03 | 149 | 01:29:46 | 147 |
| 1201 | Malcolm (PACER) | PRITCHARD | Male | 142 | MV40 | 63 | Riverside Runners St Neots | 01:30:08 | 150 | 01:30:01 | 152 |
| 390 | Fiona | HALLS | Female | 9 | FV35 | 3 | Saffron Striders | 01:30:12 | 151 | 01:29:59 | 150 |
| 237 | Kevin | HICKLING | Male | 143 | MV40 | 64 | Riverside Runners St Neots | 01:30:14 | 152 | 01:30:05 | 154 |
| 1107 | Andrew | CRIPPS | Male | 144 | MV40 | 65 | Harpenden Arrows | 01:30:20 | 153 | 01:30:00 | 151 |
| 1202 | Ian (PACER) | TURNER | Male | 145 | MS | 68 | Riverside Runners St Neots | 01:30:22 | 154 | 01:30:16 | 156 |
| 912 | Andy | MITCHELL | Male | 146 | MV40 | 66 | | 01:30:23 | 155 | 01:30:06 | 155 |
| 838 | John | WALTER | Male | 147 | MS | 69 | | 01:30:29 | 156 | 01:30:04 | 153 |
| 307 | Simon | KING | Male | 148 | MV40 | 67 | | 01:30:41 | 157 | 01:30:24 | 157 |
| 762 | Victoria | BROWN | Female | 10 | FV35 | 4 | Serpentine Running Club | 01:30:44 | 158 | 01:30:30 | 158 |
| 871 | Sarah | WIGHTMAN | Female | 11 | FV35 | 5 | Cambridge & Coleridge | 01:30:55 | 159 | 01:30:45 | 159 |
| 546 | Ian | SMART | Male | 149 | MV50 | 13 | Harpenden Arrows | 01:31:06 | 160 | 01:30:45 | 160 |
| 121 | Simon | GURNEY | Male | 150 | MV40 | 68 | Shenley Striders | 01:31:15 | 161 | 01:31:01 | 161 |
| 240 | Andrew | BARBER | Male | 151 | MV40 | 69 | BRJ | 01:31:30 | 162 | 01:31:23 | 165 |
| 566 | Michelle | BRETT | Female | 12 | FS | 7 | Ramsey RR | 01:31:34 | 163 | 01:31:20 | 162 |
| 1157 | Mark | HARRIOTT | Male | 152 | MV40 | 70 | Peel Road Runners | 01:31:35 | 164 | 01:31:22 | 163 |
| 989 | Hope | SLOLY | Female | 13 | FS | 8 | Mornington Chasers | 01:31:41 | 165 | 01:31:33 | 167 |
| 217 | Maurice | HEMINGWAY | Male | 153 | MV50 | 14 | Riverside Runners St Neots | 01:31:44 | 166 | 01:31:27 | 166 |
| 185 | Shane | HILL | Male | 154 | MV40 | 71 | Team Balancise | 01:31:45 | 167 | 01:31:22 | 164 |
| 339 | Raymond | WOODRUFF | Male | 155 | MV60 | 1 | Ramsey RR | 01:31:56 | 168 | 01:31:50 | 170 |
| 424 | Chris | MILLER | Male | 156 | MS | 70 | Saffron Striders | 01:31:56 | 169 | 01:31:49 | 169 |
| 727 | Ronjon | CHAKRAVERTY | Male | 157 | MV40 | 72 | Harpenden Arrows | 01:32:04 | 170 | 01:31:44 | 168 |
| 622 | Anthony | PLEWES | Male | 158 | MV40 | 73 | Trent Park Running Club | 01:32:07 | 171 | 01:31:56 | 171 |
| 9 | Giles | HAWTHORNE | Male | 159 | MS | 71 | Biggleswade AC | 01:32:11 | 172 | 01:32:04 | 173 |
| 573 | Mary | TWITCHETT | Female | 14 | FV45 | 1 | Cambridge & Coleridge | 01:32:12 | 173 | 01:32:01 | 172 |
| 119 | Vishal | SHAH | Male | 160 | MS | 72 | Fairlands Valley Spartans | 01:32:21 | 174 | 01:32:04 | 174 |
| 1168 | Andrew | ENTICKNAP | Male | 161 | MV40 | 74 | Huntingdon AC | 01:32:29 | 175 | 01:32:18 | 175 |
| 752 | Paula | ADAMS | Female | 15 | FV35 | 6 | North Herts Road Runners | 01:32:42 | 176 | 01:32:30 | 176 |
| 262 | Daniel | BATES | Male | 162 | MS | 73 | Fairlands Valley Spartans | 01:32:48 | 177 | 01:32:47 | 183 |
| 484 | Richard | HALL | Male | 163 | MV40 | 75 | | 01:32:51 | 178 | 01:32:33 | 177 |
| 924 | Rob | SMITH | Male | 164 | MV40 | 76 | | 01:32:52 | 179 | 01:32:41 | 181 |
| 613 | Michele | MARCHETTI | Male | 165 | MS | 74 | | 01:32:53 | 180 | 01:32:45 | 182 |
| 1069 | Martin | WHITE | Male | 166 | MS | 75 | Serpentine Running Club | 01:32:56 | 181 | 01:32:38 | 178 |
| 802 | Rosalind | LEE | Female | 16 | FS | 9 | Serpentine Running Club | 01:32:56 | 182 | 01:32:38 | 179 |
| 1056 | Steve | MCNICOLL | Male | 167 | MV50 | 15 | BRJ | 01:32:57 | 183 | 01:32:47 | 184 |
| 982 | David | NASH | Male | 168 | MV40 | 77 | | 01:33:00 | 184 | 01:32:50 | 185 |
| 7 | Paul | COOKE | Male | 169 | MS | 76 | Biggleswade AC | 01:33:05 | 185 | 01:32:59 | 186 |
| 725 | Dave | BELL | Male | 170 | MV40 | 78 | Nene Valley Harriers | 01:33:15 | 186 | 01:33:05 | 189 |
| 1170 | Lee | RICKARDS | Male | 171 | MS | 77 | Peel Road Runners | 01:33:16 | 187 | 01:33:02 | 188 |
| 497 | Tim | MCMAHON | Male | 172 | MV40 | 79 | Saffron Striders | 01:33:20 | 188 | 01:33:07 | 190 |
| 1044 | Paul | WARD | Male | 173 | MV40 | 80 | Trent Park Running Club | 01:33:23 | 189 | 01:33:08 | 191 |
| 522 | Rachel | LINDLEY | Female | 17 | FS | 10 | Striders Of Croydon | 01:33:27 | 190 | 01:33:01 | 187 |
| 858 | Martyn | WISKEN | Male | 174 | MV40 | 81 | | 01:33:28 | 191 | 01:33:13 | 193 |
| 24 | Ed | JONES | Male | 175 | MV40 | 82 | Biggleswade AC | 01:33:30 | 192 | 01:33:17 | 194 |
| 355 | Simon Charles | RENDER | Male | 176 | MV50 | 16 | March Athletic Club | 01:33:35 | 193 | 01:33:23 | 196 |
| 915 | Laurent | DAVESNE | Male | 177 | MV40 | 83 | | 01:33:39 | 194 | 01:33:18 | 195 |
| 1074 | Susie | MACARA | Female | 18 | FS | 11 | Serpentine Running Club | 01:33:43 | 195 | 01:33:28 | 197 |
| 598 | Wendy | KENDALL | Female | 19 | FV55 | 1 | | 01:33:49 | 196 | 01:33:09 | 192 |
| 574 | Hannah | COOKE | Female | 20 | FS | 12 | Cambridge Triathlon Club | 01:33:55 | 197 | 01:33:44 | 200 |
| 943 | Laura | RENSHAW | Female | 21 | FV35 | 7 | Serpentine Running Club | 01:33:56 | 198 | 01:33:38 | 199 |
| 713 | Richard | JOHNSTONE | Female | 22 | FV35 | 8 | Harpenden Arrows | 01:33:56 | 199 | 01:33:37 | 198 |
| 863 | Rebecca | WHITE | Female | 23 | FS | 13 | Saffron Striders | 01:33:58 | 200 | 01:33:46 | 201 |
| 62 | Mark | TINKLER | Male | 178 | MV50 | 17 | Bedford Harriers | 01:34:04 | 201 | 01:33:50 | 202 |
| 914 | Sarah | HIRONAKA | Female | 24 | FV35 | 9 | Mornington Chasers | 01:34:14 | 202 | 01:33:58 | 203 |
| 100 | Stuart | HUMPHRIES | Male | 179 | MS | 78 | | 01:34:20 | 203 | 01:34:03 | 205 |
| 443 | David | CUNNINGHAM | Male | 180 | MS | 79 | Cambridge Triathlon Club | 01:34:21 | 204 | 01:33:58 | 204 |
| 750 | Stephen | FOSTER | Male | 181 | MV40 | 84 | | 01:34:23 | 205 | 01:34:09 | 208 |
| 524 | Jon | HOLGATE | Male | 182 | MS | 80 | | 01:34:27 | 206 | 01:34:17 | 209 |
| 532 | Debbie | JAMES | Female | 25 | FV35 | 10 | Trent Park Running Club | 01:34:29 | 207 | 01:34:09 | 207 |
| 334 | Steve | KIDD | Male | 183 | MV40 | 85 | | 01:34:32 | 208 | 01:34:18 | 211 |
| 533 | PATRICK | GILMORE | Male | 184 | MS | 81 | Mornington Chasers | 01:34:36 | 209 | 01:34:18 | 210 |
| 780 | Joby | ALLEN | Male | 185 | MS | 82 | | 01:34:40 | 210 | 01:34:25 | 212 |
| 776 | Nik | CHAPMAN | Male | 186 | MS | 83 | Newmarket Joggers | 01:34:50 | 211 | 01:34:36 | 213 |
| 450 | Tony | CANTLE | Male | 187 | MV50 | 18 | Thetford AC | 01:34:57 | 212 | 01:34:45 | 217 |
| 978 | Shannon Michelle | PEARCE | Female | 26 | FS | 14 | Trent Park Running Club | 01:34:57 | 213 | 01:34:45 | 218 |
