| 2009 | Ian | Lawton | Male | 1 | MOPEN | 1 | MERSEY-TRI | 00:33:30 | 1 | 00:33:29 | 1 |
| 312 | Dan | Morgan | Male | 2 | MOPEN | 2 | | 00:34:54 | 2 | 00:34:51 | 2 |
| 620 | Ciaran | Gavin | Male | 3 | MOPEN | 3 | WEST 4 HARRIERS | 00:36:10 | 3 | 00:36:08 | 3 |
| 107 | Julian | Ayres | Male | 4 | MOPEN | 4 | TRISMART | 00:36:36 | 4 | 00:36:35 | 4 |
| 1358 | Jay | Walker | Male | 5 | MOPEN | 5 | | 00:36:42 | 5 | 00:36:40 | 6 |
| 2402 | Billy | Starling | Male | 6 | MOPEN | 6 | MERCIA FELL RC | 00:36:43 | 6 | 00:36:43 | 7 |
| 323 | Gregory | Beck | Male | 7 | MOPEN | 7 | MANCHESTER FRONTRUNNERS | 00:36:46 | 7 | 00:36:38 | 5 |
| 2146 | Kirsty | Longley | Female | 1 | F40+ | 1 | LIVERPOOL PEMBROKE SEFTON HARR | 00:36:49 | 8 | 00:36:48 | 8 |
| 2179 | David | Willshire | Male | 8 | MOPEN | 8 | PENNY LANE STRIDERS | 00:37:33 | 9 | 00:37:30 | 9 |
| 2403 | Joe | Starling | Male | 9 | MOPEN | 9 | MERCIA FELL RC | 00:38:15 | 10 | 00:38:15 | 10 |
| 1933 | Phillipa | Williams | Female | 2 | FOPEN | 1 | BRISTOL UNIVERSITY CROSS COUNT | 00:38:24 | 11 | 00:38:22 | 13 |
| 2254 | Simon | Dunk | Male | 10 | MOPEN | 10 | WIRRAL AC | 00:38:26 | 12 | 00:38:23 | 14 |
| 1770 | Jamie | Mackie | Male | 11 | M40+ | 1 | | 00:38:27 | 13 | 00:38:20 | 12 |
| 2058 | Matthew | Williams | Male | 12 | MOPEN | 11 | | 00:38:33 | 14 | 00:38:27 | 15 |
| 1878 | John | Leonard | Male | 13 | MOPEN | 12 | | 00:38:39 | 15 | 00:38:19 | 11 |
| 75 | Michael | Long | Male | 14 | MOPEN | 13 | | 00:39:31 | 16 | 00:39:25 | 17 |
| 1746 | David | Vernon | Male | 15 | M40+ | 2 | | 00:39:34 | 17 | 00:39:31 | 18 |
| 5 | Carmel | Triggs | Female | 3 | F35+ | 1 | | 00:39:39 | 18 | 00:39:38 | 21 |
| 1861 | Peter | Jones | Male | 16 | MOPEN | 14 | CYBI STRIDERS | 00:39:41 | 19 | 00:39:37 | 19 |
| 2383 | John | Courtney | Male | 17 | M40+ | 3 | | 00:39:46 | 20 | 00:39:38 | 20 |
| 305 | Thomas | Dempsey | Male | 18 | MOPEN | 15 | | 00:39:51 | 21 | 00:39:40 | 22 |
| 2258 | Scott | Eves | Male | 19 | MOPEN | 16 | | 00:39:59 | 22 | 00:39:51 | 23 |
| 2203 | Rob | Burgwin | Male | 20 | MOPEN | 17 | | 00:40:00 | 23 | 00:39:00 | 16 |
| 1908 | Patrick | Mccormick | Male | 21 | M40+ | 4 | | 00:40:03 | 24 | 00:39:55 | 24 |
| 2118 | Brian | Currie | Male | 22 | M50+ | 1 | | 00:40:18 | 25 | 00:40:17 | 25 |
| 2196 | Ian | Wallace | Male | 23 | MOPEN | 18 | | 00:40:26 | 26 | 00:40:23 | 27 |
| 2155 | Paul | Curtis | Male | 24 | MOPEN | 19 | FULHAM RUNNING CLUB | 00:40:28 | 27 | 00:40:24 | 28 |
| 736 | John | Mclaren | Male | 25 | MOPEN | 20 | KNOWSLEY HARRIERS | 00:40:33 | 28 | 00:40:26 | 30 |
| 1619 | John | Agnew | Male | 26 | MOPEN | 21 | FYLDE COAST RUNNERS | 00:40:35 | 29 | 00:40:33 | 31 |
| 1453 | Steve | Edwards | Male | 27 | MOPEN | 22 | | 00:40:35 | 30 | 00:40:18 | 26 |
| 2414 | Paul | Holmes | Male | 28 | MOPEN | 23 | PRESTON HARRIERS | 00:40:38 | 31 | 00:40:24 | 29 |
| 1605 | Neil | Brennan | Male | 29 | MOPEN | 24 | | 00:40:56 | 32 | 00:40:50 | 34 |
| 1964 | Steven | Carleton | Male | 30 | M40+ | 5 | | 00:41:00 | 33 | 00:40:57 | 35 |
| 4 | Jack | Atkins | Male | 31 | MOPEN | 25 | LIVERPOOL RC | 00:41:16 | 34 | 00:41:15 | 39 |
| 1436 | Steve | Hatton | Male | 32 | MOPEN | 26 | MANCHESTER FRONTRUNNERS | 00:41:21 | 35 | 00:41:12 | 38 |
| 1966 | Jack | Gannon | Male | 33 | MOPEN | 27 | | 00:41:23 | 36 | 00:41:11 | 37 |
| 1834 | Tom | Rogers | Male | 34 | MOPEN | 28 | | 00:41:29 | 37 | 00:41:08 | 36 |
| 2287 | Steve | Spencer | Male | 35 | M45+ | 1 | BIRKENHEAD AC | 00:41:37 | 38 | 00:41:15 | 40 |
| 6 | Andrew | Harrold | Male | 36 | MOPEN | 29 | | 00:41:40 | 39 | 00:41:38 | 41 |
| 2151 | Iain | Davies-Moore | Male | 37 | M45+ | 2 | | 00:41:42 | 40 | 00:40:45 | 33 |
| 1613 | Paul | Carroll | Male | 38 | MOPEN | 30 | | 00:41:57 | 41 | 00:41:51 | 44 |
| 1743 | Ross | Armstrong | Male | 39 | MOPEN | 31 | | 00:42:13 | 42 | 00:42:09 | 45 |
| 52 | David | Daly | Male | 40 | MOPEN | 32 | KIRKBY MILERS | 00:42:16 | 43 | 00:42:14 | 47 |
| 1405 | Fiona | Cook | Female | 4 | FOPEN | 2 | NORTHWICH RUNNING CLUB | 00:42:25 | 44 | 00:42:17 | 51 |
| 2399 | Ross | Mcleigh | Male | 41 | MOPEN | 33 | | 00:42:26 | 45 | 00:42:15 | 48 |
| 1164 | Stephen | Brown | Male | 42 | M55+ | 1 | ISLE OF MAN VETERAN AC | 00:42:30 | 46 | 00:42:17 | 50 |
| 1069 | Andrew | Cabot | Male | 43 | MOPEN | 34 | WIRRAL | 00:42:32 | 47 | 00:42:13 | 46 |
| 1719 | Gary | Greenway | Male | 44 | MOPEN | 35 | | 00:42:36 | 48 | 00:42:17 | 49 |
| 1794 | Harry | Brown | Male | 45 | MOPEN | 36 | | 00:42:38 | 49 | 00:42:21 | 52 |
| 18 | Richard | Costain | Male | 46 | MOPEN | 37 | PENNY LANE STRIDERS | 00:42:39 | 50 | 00:42:33 | 55 |
| 1088 | Colin | Dickman | Male | 47 | M45+ | 3 | | 00:42:44 | 51 | 00:42:31 | 53 |
| 1615 | Anthony | Anthony | Male | 48 | MOPEN | 38 | | 00:42:45 | 52 | 00:42:39 | 59 |
| 529 | Alec | Maddrell | Male | 49 | MOPEN | 39 | | 00:42:45 | 53 | 00:42:39 | 58 |
| 1869 | Eamonn | Touhey | Male | 50 | MOPEN | 40 | | 00:42:58 | 54 | 00:42:49 | 60 |
| 227 | Paul | Adkins | Male | 51 | M60+ | 1 | STOCKPORT TRI CLUB | 00:42:59 | 55 | 00:42:49 | 61 |
| 1265 | Matt | Helme | Male | 52 | M55+ | 2 | LIVERPOOL RC | 00:43:06 | 56 | 00:42:38 | 56 |
| 2117 | Criag | Kimber | Male | 53 | MOPEN | 41 | | 00:43:09 | 57 | 00:43:08 | 69 |
| 2234 | Luke | Lavery | Male | 54 | MOPEN | 42 | | 00:43:11 | 58 | 00:42:56 | 63 |
| 2388 | Alex | Twigg | Male | 55 | MOPEN | 43 | | 00:43:12 | 59 | 00:42:52 | 62 |
| 232 | Gary | Cash | Male | 56 | M65+ | 1 | WIRRAL VIKINGS TRC | 00:43:14 | 60 | 00:43:03 | 65 |
| 2285 | Andrew | Berry | Male | 57 | M40+ | 6 | | 00:43:16 | 61 | 00:43:08 | 70 |
| 1763 | Ewan | Whatling | Male | 58 | MOPEN | 44 | | 00:43:21 | 62 | 00:43:03 | 64 |
| 819 | Oliver | Morgan | Male | 59 | MOPEN | 45 | | 00:43:25 | 63 | 00:43:11 | 72 |
| 2078 | Les | Schofield | Male | 60 | MOPEN | 46 | | 00:43:29 | 64 | 00:43:10 | 71 |
| 102 | Luke | Mcgreary | Male | 61 | MOPEN | 47 | | 00:43:32 | 65 | 00:42:32 | 54 |
| 2184 | Peter | Carpenter | Male | 62 | M55+ | 3 | | 00:43:32 | 66 | 00:43:15 | 74 |
| 34 | Peter | Brooks | Male | 63 | MOPEN | 48 | | 00:43:33 | 67 | 00:41:46 | 42 |
| 1374 | Sam | Hyde | Male | 64 | MOPEN | 49 | | 00:43:39 | 68 | 00:41:49 | 43 |
| 1581 | Jon | Grainger | Male | 65 | MOPEN | 50 | | 00:43:40 | 69 | 00:42:39 | 57 |
| 839 | Ian | Emmett | Male | 66 | M50+ | 2 | TAEKWONDO KERPEN | 00:43:42 | 70 | 00:43:30 | 78 |
| 2248 | Martin | Gardiner | Male | 67 | M40+ | 7 | DALLAM SPORTS ASSOCIATION | 00:43:46 | 71 | 00:43:38 | 81 |
| 1290 | David | Lilley | Male | 68 | MOPEN | 51 | PENNY LANE STRIDERS | 00:43:50 | 72 | 00:43:45 | 85 |
| 2288 | Jamie | Harrison | Male | 69 | MOPEN | 52 | | 00:43:52 | 73 | 00:43:40 | 83 |
| 1884 | Joel | Worrall | Male | 70 | MOPEN | 53 | | 00:43:56 | 74 | 00:43:40 | 84 |
| 1004 | Edward | Kenny | Male | 71 | MOPEN | 54 | | 00:44:00 | 75 | 00:43:37 | 80 |
| 22 | Dave | Mckinlay | Male | 72 | MOPEN | 55 | WALLASEY AC | 00:44:02 | 76 | 00:43:50 | 88 |
| 1545 | Stu | Ashton | Male | 73 | M40+ | 8 | | 00:44:06 | 77 | 00:44:03 | 90 |
| 2421 | Paul | Cunningham | Male | 74 | MOPEN | 56 | KIRKBY MILERS | 00:44:08 | 78 | 00:43:58 | 89 |
| 1813 | Iain | Hoggarth | Male | 75 | MOPEN | 57 | | 00:44:09 | 79 | 00:43:25 | 75 |
| 1552 | Carl | Yu | Male | 76 | M40+ | 9 | LIVERPOOL RC | 00:44:09 | 80 | 00:44:06 | 92 |
| 96 | John | Evans | Male | 77 | MOPEN | 58 | BTR ROAD RUNNERS | 00:44:17 | 81 | 00:44:15 | 95 |
| 1233 | Robert | Cichocki | Male | 78 | M45+ | 4 | WIRRAL AC | 00:44:24 | 82 | 00:43:26 | 76 |
| 908 | Ian | Kirby | Male | 79 | M45+ | 5 | ELLESMERE PORT RC | 00:44:33 | 83 | 00:44:20 | 98 |
| 1036 | Martin | Jakoobi | Male | 80 | MOPEN | 59 | | 00:44:34 | 84 | 00:44:23 | 101 |
| 2417 | Kevin | Charleston | Male | 81 | MOPEN | 60 | | 00:44:34 | 85 | 00:44:24 | 103 |
| 120 | Ben | Darby | Male | 82 | MOPEN | 61 | PENSBY RUNNERS | 00:44:34 | 86 | 00:44:24 | 102 |
| 1065 | Kelvin | Ho | Male | 83 | MOPEN | 62 | | 00:44:39 | 87 | 00:40:38 | 32 |
| 2227 | Phil | Bird | Male | 84 | M50+ | 3 | WALLASEY AC | 00:44:39 | 88 | 00:44:18 | 97 |
| 1856 | Sarah | Black-Smith | Female | 5 | F35+ | 2 | THUNDER RUNNERS | 00:44:41 | 89 | 00:44:14 | 94 |
| 1597 | Steve | Woods | Male | 85 | MOPEN | 63 | BDC | 00:44:48 | 90 | 00:44:30 | 105 |
| 1100 | Lee | Hambly | Male | 86 | M45+ | 6 | | 00:44:53 | 91 | 00:44:35 | 108 |
| 294 | Jon | Hogg | Male | 87 | MOPEN | 64 | WALLASEY AC | 00:44:54 | 92 | 00:43:08 | 68 |
| 708 | Clive | Beasor | Male | 88 | M55+ | 4 | | 00:44:55 | 93 | 00:44:51 | 118 |
| 123 | Jason | Pierce | Male | 89 | M45+ | 7 | LIVERPOOL RC | 00:44:55 | 94 | 00:44:43 | 115 |
| 588 | Richard | Hutton | Male | 90 | MOPEN | 65 | | 00:44:57 | 95 | 00:44:36 | 109 |
| 100 | Michael | Evennett | Male | 91 | MOPEN | 66 | UKRUNCHAT | 00:45:01 | 96 | 00:43:33 | 79 |
| 1525 | Alan | Spencer | Male | 92 | M55+ | 5 | KNOWSLEY HARRIERS | 00:45:08 | 97 | 00:44:59 | 122 |
| 1304 | Grzegorz | Adamczewski | Male | 93 | M45+ | 8 | | 00:45:10 | 98 | 00:44:12 | 93 |
| 2005 | Jacob | Ledsham | Male | 94 | MOPEN | 67 | | 00:45:13 | 99 | 00:43:07 | 67 |
| 2339 | Christopher | Slavin | Male | 95 | M70+ | 1 | | 00:45:16 | 100 | 00:45:03 | 123 |
| 1737 | Mark | Mcmillan | Male | 96 | MOPEN | 68 | | 00:45:18 | 101 | 00:43:39 | 82 |
| 1373 | Andrew | Yates | Male | 97 | M50+ | 4 | | 00:45:19 | 102 | 00:44:37 | 111 |
| 1628 | David | Savage | Male | 98 | MOPEN | 69 | ACCRINGTON ROAD RUNNERS | 00:45:22 | 103 | 00:44:22 | 99 |
| 2109 | Ian | Mcneill | Male | 99 | M55+ | 6 | BIRKENHEAD AC | 00:45:26 | 104 | 00:45:22 | 127 |
| 1563 | Gary | Crosbie | Male | 100 | MOPEN | 70 | | 00:45:27 | 105 | 00:43:06 | 66 |
| 1477 | Paul | Brady | Male | 101 | M45+ | 9 | PENNY LANE STRIDERS | 00:45:27 | 106 | 00:44:57 | 121 |
| 1043 | Jay | Saville | Male | 102 | MOPEN | 71 | | 00:45:31 | 107 | 00:44:39 | 112 |
| 503 | Colin | Higgins | Male | 103 | MOPEN | 72 | | 00:45:32 | 108 | 00:44:06 | 91 |
| 1119 | Stephen | O'neill | Male | 104 | M65+ | 2 | | 00:45:35 | 109 | 00:45:28 | 131 |
| 1717 | Jason | Chown | Male | 105 | M45+ | 10 | | 00:45:36 | 110 | 00:43:48 | 86 |
| 1037 | Christopher | Janot | Male | 106 | MOPEN | 73 | | 00:45:37 | 111 | 00:45:27 | 130 |
| 721 | John | Holmes | Male | 107 | MOPEN | 74 | MERSEYSIDE FOXES | 00:45:38 | 112 | 00:45:24 | 128 |
| 1223 | Ryan | Wilkes | Male | 108 | MOPEN | 75 | | 00:45:39 | 113 | 00:44:42 | 113 |
| 725 | John | Leaver | Male | 109 | M50+ | 5 | | 00:45:42 | 114 | 00:45:30 | 133 |
| 833 | Gary | Parker | Male | 110 | MOPEN | 76 | PENSBY RUNNERS | 00:45:45 | 115 | 00:43:14 | 73 |
| 201 | Peter | Adlard | Male | 111 | M40+ | 10 | WIRRAL VIKINGS TRC | 00:45:46 | 116 | 00:45:34 | 137 |
| 949 | Eddie | Carden | Male | 112 | M50+ | 6 | | 00:45:46 | 117 | 00:45:41 | 142 |
| 1422 | Christopher | Spruce | Male | 113 | MOPEN | 77 | PENNY LANE STRIDERS | 00:45:54 | 118 | 00:44:43 | 114 |
| 691 | Dickie | Felton | Male | 114 | M40+ | 11 | | 00:45:57 | 119 | 00:45:47 | 145 |
| 785 | Scott | Aldridge | Male | 115 | MOPEN | 78 | | 00:46:00 | 120 | 00:45:49 | 147 |
| 1089 | Charles | Turnbull | Male | 116 | MOPEN | 79 | | 00:46:03 | 121 | 00:45:33 | 135 |
| 2082 | Alex | Yem | Male | 117 | MOPEN | 80 | | 00:46:06 | 122 | 00:45:58 | 151 |
| 915 | Alexander | Bentley | Male | 118 | MOPEN | 81 | KNOWSLEY HARRIERS | 00:46:07 | 123 | 00:45:26 | 129 |
| 873 | Matthew | Wilson | Male | 119 | MOPEN | 82 | WALLASEY AC | 00:46:13 | 124 | 00:44:28 | 104 |
| 1631 | Stephen | Mole | Male | 120 | MOPEN | 83 | WALLASEY | 00:46:15 | 125 | 00:45:29 | 132 |
| 141 | Robin | Bush | Male | 121 | M45+ | 11 | | 00:46:17 | 126 | 00:46:00 | 152 |
| 705 | Steven | Drew | Male | 122 | MOPEN | 84 | | 00:46:17 | 127 | 00:45:35 | 138 |
| 805 | Paul | Knowles | Male | 123 | MOPEN | 85 | | 00:46:22 | 128 | 00:46:17 | 167 |
| 1705 | Corin | Willis | Male | 124 | M40+ | 12 | | 00:46:23 | 129 | 00:44:46 | 116 |
| 687 | Michael | Kenny | Male | 125 | MOPEN | 86 | | 00:46:26 | 130 | 00:46:09 | 157 |
| 890 | Adam | Warren | Male | 126 | MOPEN | 87 | | 00:46:29 | 131 | 00:46:18 | 169 |
| 867 | Stuart | Jones | Male | 127 | MOPEN | 88 | | 00:46:31 | 132 | 00:45:31 | 134 |
| 1059 | Stuart | Aird | Male | 128 | MOPEN | 89 | DEESTRIDERS RC | 00:46:31 | 133 | 00:44:53 | 120 |
| 43 | Andy | Jones | Male | 129 | M55+ | 7 | | 00:46:32 | 134 | 00:46:16 | 164 |
| 693 | John | Morrisey | Male | 130 | MOPEN | 90 | | 00:46:33 | 135 | 00:46:12 | 159 |
| 2115 | Steve | O'connor | Male | 131 | M40+ | 13 | VEGAN RUNNERS UK | 00:46:33 | 136 | 00:46:11 | 158 |
| 682 | Michael | Denny | Male | 132 | MOPEN | 91 | | 00:46:36 | 137 | 00:46:31 | 175 |
| 345 | John | Newnes | Male | 133 | MOPEN | 92 | | 00:46:36 | 138 | 00:46:14 | 161 |
| 843 | David | Williams | Male | 134 | M45+ | 12 | NORTH SHIELDS POLYTECHNIC AC | 00:46:38 | 139 | 00:46:16 | 165 |
| 1921 | David | Wood | Male | 135 | M45+ | 13 | | 00:46:41 | 140 | 00:45:53 | 148 |
| 1875 | Stephen | Yardley | Male | 136 | MOPEN | 93 | | 00:46:47 | 141 | 00:46:39 | 184 |
| 2233 | David | Seddon | Male | 137 | M50+ | 7 | LIVERPOOL RUNNING CLUB | 00:46:48 | 142 | 00:46:20 | 170 |
| 446 | Derek | Reeves | Male | 138 | M45+ | 14 | | 00:46:50 | 143 | 00:45:08 | 124 |
| 1983 | Simon | Nicol | Male | 139 | MOPEN | 94 | | 00:46:50 | 144 | 00:46:06 | 156 |
| 1307 | Tom | Murphy | Male | 140 | MOPEN | 95 | | 00:46:50 | 145 | 00:44:23 | 100 |
| 566 | Andrew | Price | Male | 141 | MOPEN | 96 | | 00:46:58 | 146 | 00:43:49 | 87 |
| 569 | Arran | Whitehouse | Male | 142 | MOPEN | 97 | | 00:46:58 | 147 | 00:46:54 | 192 |
| 94 | Andrew | Bennicke | Male | 143 | M45+ | 15 | | 00:46:58 | 148 | 00:45:12 | 125 |
| 1730 | Alan | Mcnally | Male | 144 | M50+ | 8 | | 00:46:59 | 149 | 00:46:39 | 183 |
| 1818 | Lewis | Troughton | Male | 145 | MOPEN | 98 | | 00:46:59 | 150 | 00:46:18 | 168 |
| 470 | David | Gain | Male | 146 | MOPEN | 99 | | 00:47:02 | 151 | 00:46:49 | 189 |
| 1565 | CaoimhÃn | O'scanaill | Male | 147 | MOPEN | 100 | LIVERPOOL | 00:47:08 | 152 | 00:44:16 | 96 |
| 1421 | Nick | Tan | Male | 148 | M40+ | 14 | | 00:47:08 | 153 | 00:45:53 | 150 |
| 1847 | Danny | Lawson | Male | 149 | MOPEN | 101 | WALLASEY | 00:47:11 | 154 | 00:45:53 | 149 |
| 82 | Gary | Gates | Male | 150 | M45+ | 16 | PENSBY RUNNERS | 00:47:12 | 155 | 00:45:40 | 141 |
| 952 | John | Clarke | Male | 151 | M50+ | 9 | SALTWELL HARRIERS | 00:47:12 | 156 | 00:46:44 | 186 |
| 2375 | Steve | Shirley | Male | 152 | M40+ | 15 | | 00:47:13 | 157 | 00:47:08 | 205 |
| 1951 | David | Marsh | Male | 153 | M55+ | 8 | SOUTHPORT WATERLOO AC | 00:47:19 | 158 | 00:47:16 | 214 |
| 681 | Gary | Mcgovern | Male | 154 | M50+ | 10 | WIDNES RUNNING CLUB | 00:47:20 | 159 | 00:47:01 | 199 |
| 1693 | Greg | Simpson | Male | 155 | MOPEN | 102 | | 00:47:23 | 160 | 00:46:55 | 194 |
| 2014 | Darek | Podsiadly | Male | 156 | MOPEN | 103 | | 00:47:24 | 161 | 00:46:52 | 191 |
| 498 | Stephen | Cole | Male | 157 | M45+ | 17 | WALLASEY AC | 00:47:31 | 162 | 00:45:47 | 144 |
| 621 | Marcus | Rigby | Male | 158 | M45+ | 18 | WARRINGTON RUNNING CLUB | 00:47:31 | 163 | 00:46:15 | 162 |
| 1994 | Gavin | Hawkins | Male | 159 | M40+ | 16 | | 00:47:32 | 164 | 00:46:17 | 166 |
| 2271 | John | Jones | Male | 160 | M45+ | 19 | | 00:47:33 | 165 | 00:46:13 | 160 |
| 1672 | Jonathan | Bell | Male | 161 | MOPEN | 104 | | 00:47:33 | 166 | 00:47:27 | 220 |
| 1768 | Sylwester | Pietron | Male | 162 | MOPEN | 105 | | 00:47:34 | 167 | 00:46:36 | 180 |
| 10 | Tony | Holmes | Male | 163 | M55+ | 9 | LIVERPOOL RC | 00:47:36 | 168 | 00:47:07 | 204 |
| 2128 | Christopher | Byrne | Male | 164 | M45+ | 20 | KNOWSLEY HARRIERS | 00:47:38 | 169 | 00:47:04 | 201 |
| 1894 | Ian | Ford | Male | 165 | MOPEN | 106 | | 00:47:41 | 170 | 00:47:33 | 222 |
| 1953 | Gary | Keith | Male | 166 | M45+ | 21 | | 00:47:41 | 171 | 00:44:53 | 119 |
| 932 | James | Driver | Male | 167 | MOPEN | 107 | | 00:47:42 | 172 | 00:47:15 | 213 |
| 139 | Tracey | Barlow | Female | 6 | F45+ | 1 | SOUTHPORT WATERLOO AC | 00:47:43 | 173 | 00:47:40 | 227 |
| 567 | Garry | Bower | Male | 168 | M45+ | 22 | ROYTON RR | 00:47:43 | 174 | 00:47:10 | 208 |
| 2129 | Przemyslaw | Bulejak | Male | 169 | MOPEN | 108 | #KFD | 00:47:43 | 175 | 00:46:01 | 153 |
| 540 | James | Shannon | Male | 170 | MOPEN | 109 | TEAM BDE | 00:47:46 | 176 | 00:46:31 | 176 |
| 1252 | Alun | Turner | Male | 171 | M40+ | 17 | LIVERPOOL RC | 00:47:49 | 177 | 00:45:48 | 146 |
| 1996 | Brett | Nelson | Male | 172 | MOPEN | 110 | | 00:47:52 | 178 | 00:44:34 | 106 |
| 2259 | Ben | Smithers | Male | 173 | MOPEN | 111 | RED ROSE RRC | 00:47:53 | 179 | 00:44:37 | 110 |
| 26 | Andrew | Stefaniak | Male | 174 | M50+ | 11 | | 00:47:55 | 180 | 00:46:04 | 155 |
| 2195 | Grace | Bird | Female | 7 | FOPEN | 3 | WALLASEY AC | 00:47:56 | 181 | 00:46:32 | 177 |
| 1671 | Kevin | Upton | Male | 175 | M40+ | 18 | | 00:47:59 | 182 | 00:47:45 | 232 |
| 200 | James | Ellis | Male | 176 | MOPEN | 112 | KIRKBY MILERS | 00:48:02 | 183 | 00:47:09 | 206 |
| 2361 | James | Flatley | Male | 177 | M45+ | 23 | | 00:48:02 | 184 | 00:46:50 | 190 |
| 733 | Callum | Prendergast | Male | 178 | MOPEN | 113 | | 00:48:02 | 185 | 00:46:22 | 171 |
| 2310 | Tim | Nile | Male | 179 | M50+ | 12 | | 00:48:08 | 186 | 00:47:41 | 230 |
| 2309 | Lee | Turner | Male | 180 | MOPEN | 114 | KIRKBY MILERS | 00:48:09 | 187 | 00:47:16 | 216 |
| 1749 | Peter | Hamilton | Male | 181 | M45+ | 24 | | 00:48:09 | 188 | 00:46:37 | 181 |
| 1989 | Joshua | Wilbourn | Male | 182 | MOPEN | 115 | | 00:48:11 | 189 | 00:46:16 | 163 |
| 1470 | Deb | Rothwell | Female | 8 | F50+ | 1 | | 00:48:14 | 190 | 00:47:48 | 235 |
| 590 | Runner | Number 590 | Male | 183 | MOPEN | 116 | | 00:48:14 | 191 | 00:43:29 | 77 |
| 625 | Carl | Newby-Hughes | Male | 184 | MOPEN | 117 | PENNY LANE STRIDERS | 00:48:14 | 192 | 00:46:58 | 198 |
| 940 | Andrew | Troy | Male | 185 | MOPEN | 118 | PENNY LANE STRIDERS | 00:48:16 | 193 | 00:47:50 | 237 |
| 1485 | Trevor | Astell | Male | 186 | M55+ | 10 | PENNY LANE STRIDERS | 00:48:19 | 194 | 00:48:09 | 249 |
| 1816 | Wayne | Thornhill | Male | 187 | M40+ | 19 | | 00:48:23 | 195 | 00:46:47 | 188 |
| 1029 | Benjamin | Thomas | Male | 188 | MOPEN | 119 | | 00:48:23 | 196 | 00:48:01 | 243 |
| 1083 | Neil | Turner | Male | 189 | M45+ | 25 | WYE VALLEY RUNNERS | 00:48:26 | 197 | 00:47:49 | 236 |
| 855 | Jose Antonio | Rodriguez Clemente | Male | 190 | M45+ | 26 | | 00:48:27 | 198 | 00:48:22 | 262 |
| 1663 | Gavin | Sharpe | Male | 191 | M40+ | 20 | | 00:48:31 | 199 | 00:46:39 | 182 |
| 413 | Joe | Tully | Male | 192 | MOPEN | 120 | | 00:48:31 | 200 | 00:46:46 | 187 |
| 1899 | Jay | Foulkes | Male | 193 | MOPEN | 121 | | 00:48:32 | 201 | 00:47:16 | 215 |
| 1045 | Jordan | Beacall | Male | 194 | MOPEN | 122 | | 00:48:33 | 202 | 00:47:39 | 226 |
| 2167 | Rob | Johnson | Male | 195 | M50+ | 13 | MERSEYTRI | 00:48:34 | 203 | 00:48:21 | 261 |
| 631 | Robert | Nixon | Male | 196 | M60+ | 2 | ROYTON RR | 00:48:36 | 204 | 00:48:02 | 244 |
| 1171 | Alex | Roberts | Male | 197 | MOPEN | 123 | WIGAN DISTRICT HARRIERS AC | 00:48:36 | 205 | 00:48:16 | 256 |
| 801 | Carl | Moon | Male | 198 | M40+ | 21 | | 00:48:36 | 206 | 00:46:25 | 173 |
| 1106 | Barry | Pierce | Male | 199 | M40+ | 22 | | 00:48:37 | 207 | 00:47:27 | 219 |
| 2099 | James | Richards | Male | 200 | MOPEN | 124 | | 00:48:38 | 208 | 00:46:56 | 195 |
| 516 | Steve | Morris | Male | 201 | MOPEN | 125 | | 00:48:41 | 209 | 00:48:16 | 257 |
| 2237 | Dave | Naylor | Male | 202 | M40+ | 23 | | 00:48:44 | 210 | 00:48:32 | 275 |
| 2364 | Gary | Nichol | Male | 203 | M50+ | 14 | | 00:48:45 | 211 | 00:48:10 | 250 |
| 654 | Jake | Taggart | Male | 204 | MOPEN | 126 | | 00:48:46 | 212 | 00:48:42 | 281 |
| 352 | Mark | Langley | Male | 205 | MOPEN | 127 | CHESTER ROAD RUNNERS | 00:48:47 | 213 | 00:46:57 | 196 |
| 1017 | Dave | Hechle | Male | 206 | M40+ | 24 | | 00:48:50 | 214 | 00:47:10 | 207 |
| 974 | Stephen | Smyth | Male | 207 | M40+ | 25 | | 00:48:51 | 215 | 00:46:57 | 197 |
| 2016 | Christopher | Cassidy | Male | 208 | MOPEN | 128 | | 00:48:52 | 216 | 00:46:02 | 154 |
| 2064 | Ken | Jordan | Male | 209 | MOPEN | 129 | | 00:48:53 | 217 | 00:47:13 | 210 |
| 630 | Paul | Fitzgerald | Male | 210 | M40+ | 26 | | 00:48:53 | 218 | 00:48:43 | 285 |
| 2119 | Dave | Gilks | Male | 211 | MOPEN | 130 | | 00:48:54 | 219 | 00:47:03 | 200 |
| 2340 | Ian | King | Male | 212 | M60+ | 3 | LIVERPOOL RC | 00:48:55 | 220 | 00:47:36 | 223 |
| 1173 | Joseph | Shudall | Male | 213 | MOPEN | 131 | | 00:48:56 | 221 | 00:48:13 | 254 |
| 1381 | Alex | Baker | Male | 214 | MOPEN | 132 | | 00:48:57 | 222 | 00:48:31 | 271 |
| 2097 | James | Phillips | Male | 215 | M50+ | 15 | | 00:48:57 | 223 | 00:48:24 | 265 |
