| 2 | BERNARD | ROTICH | Male | 1 | | 00:29:02 | 1 | 00:29:02 | 1 |
| 3 | TEWODROS | SHIFERAW | Male | 2 | | 00:29:03 | 2 | 00:29:03 | 2 |
| 1 | PHIL | WICKS | Male | 3 | | 00:29:38 | 3 | 00:29:38 | 3 |
| 41966 | DANNY | RUSSELL | Male | 4 | | 00:31:28 | 4 | 00:31:27 | 4 |
| 5 | PETER | TUCKER | Male | 5 | | 00:31:47 | 5 | 00:31:47 | 5 |
| 11 | ABDI | MADAR | Male | 6 | | 00:32:02 | 6 | 00:32:02 | 6 |
| 4 | LUCA | TASSAROTTI | Male | 7 | | 00:32:06 | 7 | 00:32:06 | 7 |
| 6 | JIM | COOPER | Male | 8 | | 00:33:11 | 8 | 00:33:10 | 8 |
| 42752 | LIEVEN | HUANG | Male | 9 | | 00:33:19 | 9 | 00:33:13 | 9 |
| 15 | ANTHONY | JACKSON | Male | 10 | | 00:33:32 | 10 | 00:33:31 | 10 |
| 9 | FERNANDO | DEL VALLE | Male | 11 | | 00:33:36 | 11 | 00:33:36 | 11 |
| 7 | MOHAMMED | ISMAIL | Male | 12 | | 00:33:48 | 12 | 00:33:48 | 12 |
| 43768 | NICK | BEER | Male | 13 | | 00:33:53 | 13 | 00:33:50 | 13 |
| 27 | GETENESH | TAMIRAT | Female | 1 | | 00:34:25 | 14 | 00:34:25 | 15 |
| 13 | ALEX | ROSSOUW | Male | 14 | | 00:34:26 | 15 | 00:34:25 | 14 |
| 42833 | LUDOVIC | CHASSIN | Male | 15 | | 00:34:37 | 16 | 00:34:33 | 16 |
| 16 | SAMAIN | CARR | Male | 16 | | 00:34:47 | 17 | 00:34:47 | 17 |
| 26 | BECKY | PENTY | Female | 2 | | 00:34:57 | 18 | 00:34:56 | 18 |
| 43540 | LAURENCE | BOWLAM | Male | 17 | | 00:35:02 | 19 | 00:35:00 | 19 |
| 41140 | CATHERINE | ANSELL | Female | 3 | | 00:35:16 | 20 | 00:35:15 | 20 |
| 41243 | GARY | HESTER | Male | 18 | | 00:35:22 | 21 | 00:35:19 | 21 |
| 43503 | IAN | BENGE | Male | 19 | | 00:35:40 | 22 | 00:35:34 | 22 |
| 40023 | OLIVER | MASON | Male | 20 | | 00:35:46 | 23 | 00:35:44 | 23 |
| 23 | NADER | GHRIB | Male | 21 | | 00:35:48 | 24 | 00:35:48 | 25 |
| 8 | CHRISTOPHER | HEPWORTH | Male | 22 | | 00:35:49 | 25 | 00:35:49 | 26 |
| 41238 | ALESSANDRO | SCARPELLINI | Male | 23 | | 00:36:01 | 26 | 00:35:59 | 28 |
| 43904 | DARREN | HENSTRIDGE | Male | 24 | | 00:36:09 | 27 | 00:35:50 | 27 |
| 41698 | JOHNNY | LEE | Male | 25 | | 00:36:20 | 28 | 00:36:18 | 29 |
| 41873 | TOM | MCKAY | Male | 26 | BRITTLE BONE SOCIETY | 00:36:31 | 29 | 00:36:28 | 31 |
| 45297 | PAU | HERRERO | Male | 27 | | 00:36:34 | 30 | 00:36:28 | 32 |
| 43357 | EDWARD | VINCENT | Male | 28 | | 00:36:42 | 31 | 00:36:42 | 34 |
| 284 | MAX | BEILBY | Male | 29 | | 00:36:44 | 32 | 00:36:43 | 35 |
| 43391 | JEAN-FRANCOIS | COPPENOLLE | Male | 30 | | 00:36:52 | 33 | 00:36:43 | 36 |
| 43361 | GREG | TREVELYAN | Male | 31 | | 00:36:54 | 34 | 00:36:49 | 37 |
| 45656 | DEON | COETZEE | Male | 32 | | 00:36:56 | 35 | 00:35:46 | 24 |
| 297 | CHRISTIAN | PRIMAS | Male | 33 | | 00:37:00 | 36 | 00:36:59 | 38 |
| 40095 | PAUL | GILBY | Male | 34 | | 00:37:04 | 37 | 00:36:36 | 33 |
| 42434 | FRANCIS | FOX | Male | 35 | | 00:37:10 | 38 | 00:37:01 | 39 |
| 43103 | BEN | HEBBLETHWAITE | Male | 36 | | 00:37:32 | 39 | 00:37:19 | 40 |
| 42273 | STEPHEN | HODGES | Male | 37 | | 00:37:34 | 40 | 00:37:33 | 43 |
| 41260 | SEAN | O'KEEFFE | Male | 38 | | 00:37:34 | 41 | 00:37:32 | 42 |
| 42373 | JOHN | DRABBLE | Male | 39 | | 00:37:39 | 42 | 00:37:32 | 41 |
| 41678 | TOM | CAMPBELL | Male | 40 | | 00:37:56 | 43 | 00:37:55 | 45 |
| 42876 | ADAM | GORSKI | Male | 41 | | 00:37:58 | 44 | 00:37:57 | 46 |
| 24 | RUNNER | NUMBER 24 | Male | 42 | | 00:38:04 | 45 | 00:38:04 | 47 |
| 40201 | ROBERT | BRAHAM | Male | 43 | | 00:38:17 | 46 | 00:38:14 | 49 |
| 9739 | RUSS | SHARPE | Male | 44 | KNIFE CRIMES ORG | 00:38:23 | 47 | 00:37:52 | 44 |
| 42019 | PAUL | JACKAMAN | Male | 45 | | 00:38:25 | 48 | 00:38:15 | 50 |
| 40175 | JACKSON | CREEGAN | Male | 46 | | 00:38:47 | 49 | 00:36:19 | 30 |
| 42096 | SIMON | WILSON | Male | 47 | | 00:38:49 | 50 | 00:38:04 | 48 |
| 43803 | MARCUS | WILTON | Male | 48 | | 00:38:55 | 51 | 00:38:23 | 52 |
| 10271 | SCOTT | BLAKE | Male | 49 | OCD UK | 00:39:04 | 52 | 00:38:56 | 58 |
| 45365 | NOE | MONROIG | Male | 50 | | 00:39:04 | 53 | 00:38:44 | 55 |
| 41786 | QUENTIN | BAKER | Male | 51 | | 00:39:07 | 54 | 00:39:01 | 59 |
| 42754 | HASIB | DEWAN | Male | 52 | DIABETES UK | 00:39:09 | 55 | 00:38:17 | 51 |
| 42503 | SIMON | TAYLOR | Male | 53 | | 00:39:13 | 56 | 00:39:05 | 62 |
| 41663 | MICHAEL | MCMANUS | Male | 54 | | 00:39:16 | 57 | 00:39:12 | 64 |
| 45310 | ADRIAN | HOURICAN | Male | 55 | | 00:39:19 | 58 | 00:39:11 | 63 |
| 45204 | PETER | SHARPE | Male | 56 | | 00:39:21 | 59 | 00:38:48 | 56 |
| 9386 | MATTHEW | SMITH | Male | 57 | COPE - THE LAURA CENTRE | 00:39:22 | 60 | 00:38:52 | 57 |
| 42969 | PAVEL | KLIMOV | Male | 58 | | 00:39:23 | 61 | 00:38:40 | 54 |
| 41740 | ALEX | MORAN | Male | 59 | | 00:39:24 | 62 | 00:39:20 | 70 |
| 42461 | ROGER | VILARDELL | Male | 60 | | 00:39:25 | 63 | 00:39:24 | 72 |
| 42625 | SIMON | HARRIS | Male | 61 | | 00:39:27 | 64 | 00:39:18 | 68 |
| 40681 | RUSSELL | SAUNDERS | Male | 62 | | 00:39:36 | 65 | 00:39:31 | 75 |
| 42277 | STEVE | COLE | Male | 63 | | 00:39:37 | 66 | 00:39:34 | 76 |
| 40705 | GRAHAM | BOWER | Male | 64 | | 00:39:39 | 67 | 00:39:27 | 73 |
| 42588 | FRASER | WARD | Male | 65 | | 00:39:40 | 68 | 00:39:19 | 69 |
| 42110 | MATTHEW | ABOUZEID | Male | 66 | | 00:39:40 | 69 | 00:39:15 | 66 |
| 41258 | MICHELE | GEROSA | Male | 67 | | 00:39:58 | 70 | 00:38:28 | 53 |
| 29931 | DAN | WICKHAM | Male | 68 | ST. GEORGE WEST LONDON LIMITED | 00:40:00 | 71 | 00:39:39 | 77 |
| 42884 | THOMAS | ROUND | Male | 69 | | 00:40:04 | 72 | 00:39:50 | 80 |
| 43452 | MICHAEL | WIGGINS | Male | 70 | | 00:40:07 | 73 | 00:40:00 | 83 |
| 42160 | JEREMY | MEREDITH | Male | 71 | | 00:40:14 | 74 | 00:40:14 | 88 |
| 45565 | ROB | BOLAM | Male | 72 | | 00:40:21 | 75 | 00:40:19 | 90 |
| 44471 | SIMON | DAVIES | Male | 73 | | 00:40:26 | 76 | 00:40:05 | 85 |
| 1295 | PHILIP | WYATT | Male | 74 | MUSCULAR DYSTROPHY CAMPAIGN | 00:40:27 | 77 | 00:40:20 | 91 |
| 42144 | RICHARD | WHITAKER | Male | 75 | | 00:40:31 | 78 | 00:40:22 | 95 |
| 42432 | PAUL | NEDD | Male | 76 | | 00:40:33 | 79 | 00:40:03 | 84 |
| 43455 | GERALD | NEUGEBAUER | Male | 77 | | 00:40:33 | 80 | 00:40:07 | 86 |
| 45670 | OLIVER | COWAN | Male | 78 | | 00:40:39 | 81 | 00:40:25 | 98 |
| 43685 | PATRICK | HOOFT | Male | 79 | | 00:40:42 | 82 | 00:40:33 | 101 |
| 9233 | ALEXANDER | SHAMMAS | Male | 80 | AMAR INTERNATIONAL CHARITABLE | 00:40:48 | 83 | 00:40:18 | 89 |
| 43530 | JOE | HAWKES | Male | 81 | | 00:40:51 | 84 | 00:40:31 | 100 |
| 41102 | CHRISTOPHER | DEGALE | Male | 82 | GET KIDS GOING! | 00:40:51 | 85 | 00:40:35 | 104 |
| 42792 | IBRAHIM | JALLOH | Male | 83 | | 00:40:51 | 86 | 00:40:47 | 112 |
| 43832 | MATTHEW | RIDDLE | Male | 84 | | 00:40:52 | 87 | 00:40:42 | 108 |
| 42080 | MARK | WYATT | Male | 85 | | 00:40:54 | 88 | 00:39:18 | 67 |
| 44715 | MATTHEW | WINDER | Male | 86 | | 00:40:57 | 89 | 00:39:29 | 74 |
| 30255 | RUNNER | NUMBER 30255 | Male | 87 | | 00:40:57 | 90 | 00:40:53 | 118 |
| 43430 | JAI | WATSON | Male | 88 | | 00:40:58 | 91 | 00:40:46 | 110 |
| 40966 | GABRIEL ALIN | RINCA | Male | 89 | | 00:40:58 | 92 | 00:40:52 | 116 |
| 29856 | RORY | MCCALL | Male | 90 | NTT EUROPE | 00:40:59 | 93 | 00:40:50 | 113 |
| 42366 | JAMES | HOPKINS | Male | 91 | | 00:41:01 | 94 | 00:40:44 | 109 |
| 41879 | ADAM | WALKER | Male | 92 | | 00:41:03 | 95 | 00:40:58 | 121 |
| 20415 | CARLOS | DE ABAJO | Male | 93 | | 00:41:04 | 96 | 00:39:41 | 78 |
| 10446 | JOHN | BIGGS | Male | 94 | ACTION FOR ME | 00:41:06 | 97 | 00:40:52 | 115 |
| 40697 | RACHID | AFOUZAR | Male | 95 | | 00:41:08 | 98 | 00:40:42 | 107 |
| 43801 | JAMEL | ABID | Male | 96 | | 00:41:10 | 99 | 00:40:41 | 106 |
| 20478 | ALESSANDRO | BEHLING | Male | 97 | Anthony Nolan | 00:41:10 | 100 | 00:41:02 | 122 |
| 40837 | LUCY | COPE | Female | 4 | DEPRESSION ALLIANCE | 00:41:11 | 101 | 00:40:37 | 105 |
| 43702 | RAPHAEL | SOLLERER | Male | 98 | | 00:41:17 | 102 | 00:39:14 | 65 |
| 43109 | KATE | MILLS | Female | 5 | | 00:41:18 | 103 | 00:41:11 | 124 |
| 42431 | DAVID | BARTHOLOMEW | Male | 99 | | 00:41:19 | 104 | 00:40:51 | 114 |
| 41753 | PAUL | MARTIN | Male | 100 | | 00:41:19 | 105 | 00:40:24 | 97 |
| 41758 | SETH | ATKIN | Male | 101 | | 00:41:20 | 106 | 00:41:15 | 129 |
| 40330 | CHRIS | REDMOND | Male | 102 | | 00:41:22 | 107 | 00:39:55 | 81 |
| 1286 | BEN | WELLER | Male | 103 | MUSCULAR DYSTROPHY CAMPAIGN | 00:41:24 | 108 | 00:41:14 | 128 |
| 41176 | HANNAH | WYLIE | Female | 6 | | 00:41:24 | 109 | 00:41:13 | 127 |
| 45290 | CHRISTIAN | ALIBERT | Male | 104 | | 00:41:28 | 110 | 00:39:02 | 60 |
| 30014 | ALEX | EMBEREY | Male | 105 | BSKYB | 00:41:31 | 111 | 00:41:24 | 133 |
| 45720 | ALAN | INMAN | Male | 106 | | 00:41:34 | 112 | 00:40:33 | 102 |
| 41802 | NICK | WOOLFITT | Male | 107 | | 00:41:42 | 113 | 00:41:12 | 126 |
| 45205 | CIAN | MCCARRICK | Male | 108 | | 00:41:43 | 114 | 00:41:09 | 123 |
| 9738 | KEVIN | JEFFRIES | Male | 109 | KNIFE CRIMES ORG | 00:41:44 | 115 | 00:41:11 | 125 |
| 46213 | JOSEPH | MARES | Male | 110 | | 00:41:45 | 116 | 00:41:27 | 134 |
| 21 | RUNNER | NUMBER 21 | Male | 111 | | 00:41:45 | 117 | 00:41:44 | 143 |
| 45733 | JOHN | ADAMS | Male | 112 | | 00:41:46 | 118 | 00:41:22 | 132 |
| 44423 | LUCA | BELLETTI | Male | 113 | | 00:41:47 | 119 | 00:39:57 | 82 |
| 45110 | ANTONIO | BRINA | Male | 114 | | 00:41:48 | 120 | 00:40:22 | 94 |
| 43505 | RYLAN | DAWES | Male | 115 | | 00:41:53 | 121 | 00:40:47 | 111 |
| 43082 | TIM | CORRICK | Male | 116 | | 00:41:55 | 122 | 00:41:48 | 148 |
| 30754 | ALEX | BARNES | Male | 117 | CHP CONSULTING | 00:41:55 | 123 | 00:40:28 | 99 |
| 42883 | THIBAUD | LE PICARD | Male | 118 | | 00:41:58 | 124 | 00:41:43 | 142 |
| 42911 | JAMES | NAUGHTON | Male | 119 | | 00:41:58 | 125 | 00:40:35 | 103 |
| 43539 | FIACHRA | GERAGHTY | Male | 120 | | 00:41:59 | 126 | 00:40:23 | 96 |
| 45166 | EDWARD | THORN | Male | 121 | | 00:42:00 | 127 | 00:41:56 | 154 |
| 42909 | JOSE | CLEMENTE | Male | 122 | | 00:42:04 | 128 | 00:41:44 | 144 |
| 43769 | RICHARD | HANRAHAN | Male | 123 | MACMILLIAN | 00:42:04 | 129 | 00:42:01 | 158 |
| 10405 | KEN | YOUNG | Male | 124 | FACING AFRICA NOMA LTD | 00:42:05 | 130 | 00:41:16 | 130 |
| 20392 | LIAM | KERRIGAN | Male | 125 | ANTHONY NOLAN | 00:42:08 | 131 | 00:41:55 | 153 |
| 45473 | MATTHEW | TAYLOR | Male | 126 | | 00:42:10 | 132 | 00:41:56 | 155 |
| 41148 | SIMON | EVANS | Male | 127 | | 00:42:10 | 133 | 00:42:05 | 163 |
| 344 | RUNNER | NUMBER 344 | Male | 128 | | 00:42:15 | 134 | 00:42:03 | 160 |
| 45264 | SAM | GRAY | Male | 129 | | 00:42:19 | 135 | 00:42:04 | 162 |
| 10395 | NIGEL | ROBINSON | Male | 130 | FACING AFRICA NOMA LTD | 00:42:20 | 136 | 00:41:31 | 136 |
| 30101 | TOM | MERRIFIELD | Male | 131 | WHITE & CASE | 00:42:22 | 137 | 00:41:19 | 131 |
| 40303 | JOHN | STANFORD | Male | 132 | | 00:42:22 | 138 | 00:41:51 | 149 |
| 43454 | ILYA | KANTSEDIKAS | Male | 133 | | 00:42:23 | 139 | 00:39:46 | 79 |
| 40006 | PHILIP | EMSLEY | Male | 134 | | 00:42:25 | 140 | 00:42:09 | 164 |
| 41859 | BEN | HODSON | Male | 135 | | 00:42:26 | 141 | 00:39:21 | 71 |
| 43035 | CHRIS | GAVIN | Male | 136 | REFUGEE COUNCIL | 00:42:29 | 142 | 00:42:14 | 168 |
| 42923 | JONATHAN | DUNKLEY | Male | 137 | | 00:42:30 | 143 | 00:40:21 | 93 |
| 45502 | ANGUS | ALLISON | Male | 138 | | 00:42:33 | 144 | 00:42:28 | 173 |
| 43372 | GRAHAM | DANIEL | Male | 139 | | 00:42:36 | 145 | 00:42:34 | 180 |
| 40436 | MASSIMILIANO | CENNI | Male | 140 | | 00:42:40 | 146 | 00:41:45 | 146 |
| 30071 | GLEN | CROWLAND | Male | 141 | TURNER & TOWNSEND PLC | 00:42:41 | 147 | 00:42:35 | 182 |
| 42424 | ERANDA | WICKRAMASINGHE | Male | 142 | | 00:42:44 | 148 | 00:42:36 | 183 |
| 40772 | DAWN | FOSTER | Female | 7 | | 00:42:45 | 149 | 00:41:57 | 156 |
| 42066 | ADAM | MORGAN | Male | 143 | | 00:42:46 | 150 | 00:41:29 | 135 |
| 29963 | GARY | CONNELL | Male | 144 | GATORADE | 00:42:52 | 151 | 00:39:03 | 61 |
| 40800 | DEAN | GIBBS | Male | 145 | | 00:42:54 | 152 | 00:42:16 | 169 |
| 45490 | FRANCIS | BRESLIN | Male | 146 | | 00:42:54 | 153 | 00:41:58 | 157 |
| 42721 | JAMES | FRENCH | Male | 147 | | 00:42:55 | 154 | 00:42:13 | 166 |
| 331 | LEE | STEGGLES | Male | 148 | | 00:42:56 | 155 | 00:42:03 | 161 |
| 45699 | MARTIN | HORSEY | Male | 149 | | 00:43:04 | 156 | 00:42:30 | 174 |
| 40900 | JOE | COGGINS | Male | 150 | | 00:43:08 | 157 | 00:42:49 | 192 |
| 43481 | DAVID | HINDLEY | Male | 151 | | 00:43:16 | 158 | 00:41:52 | 150 |
| 30299 | CHRIS | MARTIN | Male | 152 | TAKEDA RESEARCH & DEVELOPMENT | 00:43:19 | 159 | 00:43:02 | 202 |
| 40287 | FRANCESCA | GREEN | Female | 8 | | 00:43:20 | 160 | 00:42:56 | 199 |
| 43804 | AMY | LAM | Female | 9 | | 00:43:21 | 161 | 00:42:50 | 193 |
| 46167 | COLIN | STILL | Male | 153 | | 00:43:21 | 162 | 00:43:13 | 211 |
| 42455 | TOBY | CLARKE | Male | 154 | | 00:43:29 | 163 | 00:43:09 | 207 |
| 10860 | MICHAEL | PAVEY | Male | 155 | THE MAYHEW ANIMAL HOME | 00:43:29 | 164 | 00:42:27 | 172 |
| 40500 | CLIFF | TAPP | Male | 156 | KING'S COLLEGE LONDON | 00:43:30 | 165 | 00:42:11 | 165 |
| 10612 | ELLIS | BRIGHT | Male | 157 | SCOPE | 00:43:32 | 166 | 00:41:42 | 140 |
| 40994 | OLI | LACIGOVA | Female | 10 | | 00:43:34 | 167 | 00:43:25 | 221 |
| 42669 | MARVIN | PHYTHIAN | Male | 158 | LAURA WITH GIRLFRIEND | 00:43:37 | 168 | 00:43:28 | 223 |
| 45644 | MARK | STANFIELD | Male | 159 | | 00:43:38 | 169 | 00:43:33 | 225 |
| 45339 | JAY | TRELOAR | Male | 160 | | 00:43:38 | 170 | 00:42:44 | 189 |
| 45762 | MICHAEL | ATWOOD | Male | 161 | | 00:43:41 | 171 | 00:41:41 | 139 |
| 43592 | REUBEN | MASHFORD | Male | 162 | | 00:43:42 | 172 | 00:42:20 | 170 |
| 42630 | MARK | ANDREWS | Male | 163 | | 00:43:43 | 173 | 00:43:40 | 233 |
| 41826 | MARK | HUTCHISON | Male | 164 | | 00:43:43 | 174 | 00:40:53 | 117 |
| 20653 | DAN | KERRIGAN | Male | 165 | ANTHONY NOLAN | 00:43:44 | 175 | 00:43:35 | 229 |
| 42529 | CARL | BICKNELL | Male | 166 | | 00:43:47 | 176 | 00:43:42 | 237 |
| 10460 | HUGO | POTGIETER | Male | 167 | OPEN DOORS UK | 00:43:48 | 177 | 00:43:05 | 204 |
| 40348 | DOUGLAS | HODGKINSON | Male | 168 | | 00:43:50 | 178 | 00:43:36 | 230 |
| 354 | JAY | VIRANI | Male | 169 | | 00:43:52 | 179 | 00:41:55 | 152 |
| 41791 | BARRY | WETHERILT | Male | 170 | | 00:43:52 | 180 | 00:43:46 | 245 |
| 40042 | SALLY | BOWRY | Female | 11 | | 00:43:54 | 181 | 00:43:18 | 213 |
| 41073 | DAVID | GREENWOOD | Male | 171 | | 00:43:55 | 182 | 00:42:33 | 179 |
| 20577 | SAMI | RAGAB | Male | 172 | Anthony Nolan | 00:43:57 | 183 | 00:42:53 | 194 |
| 20393 | THOMAS | BLANC | Male | 173 | ANTHONY NOLAN | 00:43:58 | 184 | 00:40:58 | 120 |
| 43900 | FAUSTO | GALLI | Male | 174 | | 00:44:02 | 185 | 00:42:31 | 175 |
| 29970 | HUW | BROWN | Male | 175 | GATORADE | 00:44:08 | 186 | 00:42:24 | 171 |
| 42092 | DEAN | KANE | Male | 176 | | 00:44:09 | 187 | 00:43:59 | 254 |
| 42246 | TONY | BROWN | Male | 177 | | 00:44:13 | 188 | 00:42:41 | 186 |
| 43771 | COLETTE | SHEEHAN | Female | 12 | MACMILLIAN | 00:44:14 | 189 | 00:44:11 | 269 |
| 43674 | JOHN | AINA | Male | 178 | | 00:44:15 | 190 | 00:43:22 | 215 |
| 43754 | GRAEME | HOLLEY | Male | 179 | | 00:44:19 | 191 | 00:43:45 | 242 |
| 43405 | GUILLAUME | SIFFER | Male | 180 | | 00:44:20 | 192 | 00:43:51 | 248 |
| 41062 | DAMION | COTTERELL | Male | 181 | | 00:44:22 | 193 | 00:43:32 | 224 |
| 30010 | MATT | EASTWOOD | Male | 182 | BSKYB | 00:44:22 | 194 | 00:44:21 | 280 |
| 42719 | ANDREW | SUTCLIFFE | Male | 183 | NAOMI HOUSE CHILDREN'S HOSPICE | 00:44:24 | 195 | 00:44:07 | 264 |
| 41178 | DUNCAN | BALDRY | Male | 184 | BLISS | 00:44:33 | 196 | 00:44:21 | 282 |
| 45515 | JUSTINAS | DAGYS | Male | 185 | | 00:44:34 | 197 | 00:44:20 | 279 |
| 43018 | MARK | SLADE | Male | 186 | | 00:44:35 | 198 | 00:44:21 | 281 |
| 40547 | SHUN-ON | CHAN | Male | 187 | TBA | 00:44:37 | 199 | 00:44:25 | 285 |
| 30107 | SHANE | OHARA | Male | 188 | WHITE & CASE | 00:44:38 | 200 | 00:43:46 | 244 |
| 10392 | NEIL | BULSTRODE | Male | 189 | FACING AFRICA NOMA LTD | 00:44:39 | 201 | 00:43:50 | 246 |
| 1278 | CHRIS | JAMES | Male | 190 | MUSCULAR DYSTROPHY CAMPAIGN | 00:44:40 | 202 | 00:44:38 | 299 |
| 42156 | THOMAS | MCAULEY | Male | 191 | FSID | 00:44:41 | 203 | 00:44:08 | 265 |
| 45314 | JOHN | DUNN | Male | 192 | | 00:44:42 | 204 | 00:41:43 | 141 |
| 43838 | OISIN | COYLE | Male | 193 | | 00:44:47 | 205 | 00:42:32 | 178 |
| 9890 | JOE | GROVE | Male | 194 | BATTEN DISEASE FAMILY ASSOCIAT | 00:44:47 | 206 | 00:43:23 | 217 |
| 9935 | SAM | ZUBAIDI | Male | 195 | ANTI SLAVERY INTERNATIONAL | 00:44:47 | 207 | 00:44:46 | 311 |
| 41067 | HAILEY | DAVIDGE | Female | 13 | | 00:44:49 | 208 | 00:44:06 | 263 |
| 20663 | SUZIE | BROWNLOW | Female | 14 | Anthony Nolan | 00:44:51 | 209 | 00:44:14 | 270 |
| 44794 | ANTHONY | WALKER | Male | 196 | | 00:44:52 | 210 | 00:43:44 | 240 |
| 45045 | MARIO | ZAFFIRO | Male | 197 | | 00:44:54 | 211 | 00:42:38 | 184 |
| 43325 | JOHNNY | HENNESSY | Male | 198 | | 00:44:55 | 212 | 00:44:27 | 288 |
| 42486 | KEVIN | ALDERTON | Male | 199 | | 00:44:57 | 213 | 00:42:48 | 190 |
| 325 | MICHAEL | PABST | Male | 200 | | 00:44:57 | 214 | 00:44:39 | 303 |
| 41251 | JULIAN | ITURRI | Male | 201 | | 00:44:58 | 215 | 00:43:22 | 216 |
| 41935 | SIMON | HEDGES | Male | 202 | | 00:45:02 | 216 | 00:44:16 | 273 |
| 43043 | OLIVER | NAZER | Male | 203 | | 00:45:03 | 217 | 00:44:19 | 276 |
| 41902 | CRAIG | WILSON | Male | 204 | MEDECINS SANS FRONTIERES | 00:45:03 | 218 | 00:44:54 | 323 |
| 20597 | ANDREA | CECCOLINI | Male | 205 | Anthony Nolan | 00:45:06 | 219 | 00:45:03 | 339 |
| 46221 | JOSEPH | WENCKUS | Male | 206 | | 00:45:07 | 220 | 00:44:00 | 255 |
| 43536 | RUSSELL | BURN | Male | 207 | | 00:45:09 | 221 | 00:45:00 | 331 |
| 40843 | PAULINE | MITCHELL | Female | 15 | | 00:45:12 | 222 | 00:45:07 | 347 |
| 387 | SONAL | GADHVI | Female | 16 | | 00:45:13 | 223 | 00:45:12 | 352 |
| 41833 | NATHAN | WARREN | Male | 208 | | 00:45:17 | 224 | 00:42:56 | 198 |
| 16002 | ALEX | SMITH | Male | 209 | | 00:45:19 | 225 | 00:44:52 | 320 |
| 46474 | ROBIN | BAKER | Male | 210 | | 00:45:19 | 226 | 00:43:25 | 220 |
| 43586 | KEN | WEBSTER | Male | 211 | | 00:45:19 | 227 | 00:44:08 | 266 |
| 42438 | DANIEL | WHITTAKER | Male | 212 | | 00:45:21 | 228 | 00:43:35 | 227 |
| 20660 | STEPHEN | BALL | Male | 213 | Anthony Nolan | 00:45:24 | 229 | 00:44:50 | 317 |
| 43774 | REGAN | WHITEHEAD | Male | 214 | | 00:45:24 | 230 | 00:45:03 | 340 |
| 30665 | PATRICK | LOBO | Male | 215 | ACCENTURE (UK) ITST | 00:45:29 | 231 | 00:45:20 | 362 |
| 42459 | ANTOINE | GUYOT-RÉCHARD | Male | 216 | | 00:45:30 | 232 | 00:42:56 | 197 |
| 40409 | AHLEM | BEN GUEBLIA | Female | 17 | | 00:45:31 | 233 | 00:42:32 | 177 |
| 385 | AMANDA | DANIELS | Female | 18 | | 00:45:32 | 234 | 00:43:34 | 226 |
| 9259 | SERGIO | DE ORNELAS | Male | 217 | THAMES REACH | 00:45:33 | 235 | 00:45:29 | 374 |
| 44613 | ANTOINE | JACQUIER | Male | 218 | | 00:45:33 | 236 | 00:43:21 | 214 |
| 45586 | BRUNO | NEVES | Male | 219 | | 00:45:34 | 237 | 00:44:27 | 287 |
| 43355 | ALES | CERNY | Male | 220 | | 00:45:34 | 238 | 00:43:40 | 234 |
| 40336 | ADAM | ROBINSON | Male | 221 | | 00:45:34 | 239 | 00:43:46 | 243 |
| 42694 | DARYL | CHARD | Male | 222 | THE PARACHUTE REGIMENT CHARITY | 00:45:34 | 240 | 00:44:38 | 298 |
| 44795 | LUKE | GREETHAM | Male | 223 | | 00:45:35 | 241 | 00:43:56 | 251 |
| 45599 | CHRISTOPHE | ROUX | Male | 224 | | 00:45:36 | 242 | 00:45:32 | 384 |
| 41207 | BETHZABE | PALMA | Female | 19 | | 00:45:36 | 243 | 00:45:22 | 364 |
| 20488 | PAUL | BASSA | Male | 225 | Anthony Nolan | 00:45:38 | 244 | 00:43:24 | 219 |
| 42335 | JOE | BENNETT | Male | 226 | BRITISH HEART FOUNDATION | 00:45:39 | 245 | 00:44:39 | 301 |
| 43504 | MICHAEL | GARCIA | Male | 227 | | 00:45:39 | 246 | 00:45:14 | 355 |
| 45513 | ROBERT | BROCKWELL | Male | 228 | | 00:45:42 | 247 | 00:42:35 | 181 |
| 41691 | PAUL | BURGESS | Male | 229 | | 00:45:42 | 248 | 00:44:32 | 292 |
| 45169 | CRAIG | WICKS | Male | 230 | | 00:45:42 | 249 | 00:44:56 | 326 |
| 30623 | STEPHEN | POWELL | Male | 231 | SMITH PRICE LLP | 00:45:43 | 250 | 00:44:04 | 259 |
| 9849 | SIMON | BRITTAIN | Male | 232 | HELP FOR HEROES | 00:45:44 | 251 | 00:45:07 | 348 |
| 45157 | CARL | BARNARD | Male | 233 | GET KIDS GOING | 00:45:48 | 252 | 00:45:46 | 408 |
| 45547 | HENRY | TURNER | Male | 234 | | 00:45:49 | 253 | 00:43:51 | 247 |
| 40127 | ANT | CAUCHI | Male | 235 | | 00:45:50 | 254 | 00:42:43 | 188 |
| 41190 | SUE | BARBOUR | Female | 20 | | 00:45:50 | 255 | 00:45:44 | 403 |
| 44735 | TONY | ASLETT | Male | 236 | | 00:45:51 | 256 | 00:44:54 | 322 |
