2013 Seen2Help Snowdonia Slateman Full Triathlon

828 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
235 Matthew Pope Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
528 Mark Challis Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
773 Mark Trebilcock Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
1033 Triathlete Number 1033 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
513 Louise Dodge Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
122 Ross Brinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
659 Chris Ware Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
691 Nick Mcintosh Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
237 Hywel James Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
775 Dale Clarke Male DNF M50-59 DNF Sussex Police Running And Tria 0 0 0 0 0 DNF DNF
547 Lance Bradley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
384 Andrew Thompson Male DNF M17-39 DNF Audere Submergere 0 0 0 0 0 DNF DNF
156 Joseph Casey Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
451 Andy Gray Male DNF M17-39 DNF SCARAB 0 0 0 0 0 DNF DNF
287 Paul Holmes Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
580 Mark Hudson Male DNF M40-49 DNF Knutsford Triathlon Club 0 0 0 0 0 DNF DNF
661 Richard Dineley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
206 Charlie Pope Male DNF M17-39 DNF Cardiff Speed Machines 0 0 0 0 0 DNF DNF
45 Carla Tonks Female DNF F17-39 DNF BADTri 0 0 0 0 0 DNF DNF
174 Philip Zych Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
693 Adam Docwra Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
468 Karen Hoffman Female DNF F40-49 DNF Black Country Triathletes 0 0 0 0 0 DNF DNF
711 Mustafa Salih Male DNF M40-49 DNF Shires Triers 0 0 0 0 0 DNF DNF
485 Esther Bott Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
386 Daniel Whitaker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
453 Kim Chester Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
126 Victoria Brown Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
419 Sean Vickers Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
470 Natasha Blackburn Female DNF F40-49 DNF E1042812 0 0 0 0 0 DNF DNF
258 Jonathan Walker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
811 Ian Farquhar Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
584 Richard Holloway Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
648 Karl Woolfenden Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
665 Ravi Jayaram Male DNF M40-49 DNF City of Chester Triathlon Club 0 0 0 0 0 DNF DNF
732 John Ridge Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
796 Ali Virgo Female DNF F50-59 DNF Triathlon Chicks 0 0 0 0 0 DNF DNF
405 Barry Dunn Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
17 Garry Hughes Male DNF M17-39 DNF Tri Team Glos 0 0 0 0 0 DNF DNF
536 Fraser Blain Male DNF M40-49 DNF David lloyd 0 0 0 0 0 DNF DNF
424 Robert Skipp Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
195 Alister Musgrave Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
716 Louise Davidson Female DNF F40-49 DNF surrey police triathlon club 0 0 0 0 0 DNF DNF
682 Traci Gaunt Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
1 Ben Butler Male DNF M17-39 DNF Bangor University 0 0 0 0 0 DNF DNF
586 Louise Clague Female DNF F40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
130 Jason Leslie Male DNF M17-39 DNF Tri Preston 0 0 0 0 0 DNF DNF
538 Robin Whitehouse Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
310 Simon Edwards-Parton Male DNF M17-39 DNF Chippenham And District Wheele 0 0 0 0 0 DNF DNF
115 Kieran Boulton Male DNF M17-39 DNF TEAM TRI UK 0 0 0 0 0 DNF DNF
407 Stuart Middleton-Jones Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
652 Julian Grubb Male DNF M40-49 DNF KNUTSFORD TRIATHLON CLUB 0 0 0 0 0 DNF DNF
426 Liam Mcgrath Male DNF M17-39 DNF Mersey Tri 0 0 0 0 0 DNF DNF
197 Cleo Roberts Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
555 Steven Dolby Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
523 Charlotte Hargreaves Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
768 Robert Ward Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
149 Chris Brown Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
573 Richard Garbett Male DNF M40-49 DNF OO-TRI 0 0 0 0 0 DNF DNF
476 Mark Doleman Male DNF M40-49 DNF B2P Tri Club 0 0 0 0 0 DNF DNF
314 Louise Phelps Female DNF F17-39 DNF Wrecsam Tri 0 0 0 0 0 DNF DNF
1030 Triathlete Number 1030 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
379 Llion Williams Male DNF M17-39 DNF Padarn Tri 0 0 0 0 0 DNF DNF
217 Steven Blockley Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
282 Joanna Thyne Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
411 Daniel Dumbarton Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
136 Eleri Carrington Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
656 Justin Carter Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
495 Stephen Finn Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
624 Travis Latham Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
8 Jen Dickson Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
527 Danny Hyland Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
819 Paul Bennet Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
1032 Triathlete Number 1032 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
609 Jason Swindon Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
381 Clodagh Myers Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
512 David Armitage Male DNF M40-49 DNF Knutsford Tri club 0 0 0 0 0 DNF DNF
284 Lee Bowman Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
804 David Clamp Male DNF M50-59 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
706 Andrew Pote Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
432 George Bryant Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
725 Tim Mcspadden Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
334 Jo Kelly Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
171 John Bramwell Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
690 Andrew Acha Male DNF M40-49 DNF Halesowen Tri 0 0 0 0 0 DNF DNF
821 John Molloy Male DNF M50-59 DNF none 0 0 0 0 0 DNF DNF
253 Chris Fetzko Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
611 Fiona Humpheson Female DNF F40-49 DNF Chinley Churners Cycle Club 0 0 0 0 0 DNF DNF
221 Gary Thomas Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
806 Jackie Barker Female DNF F50-59 DNF East Grinstead Tri club 0 0 0 0 0 DNF DNF
351 Mike Dixon Male DNF M17-39 DNF BAD TRI 0 0 0 0 0 DNF DNF
415 Lee Fullbrook Male DNF M17-39 DNF Serpentine 0 0 0 0 0 DNF DNF
708 Mark Wakefield Male DNF M40-49 DNF Chester tri 0 0 0 0 0 DNF DNF
44 Vicky Dixon Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
563 David S. Hinch Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
467 Jez Clarke Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
484 Vicky Yeomans Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
255 Daniel Shepherd Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
321 Mike Jenkins Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1036 Triathlete Number 1036 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
385 Charles Coombs Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF