2013 Seen2Help Snowdonia Slateman Full Triathlon

828 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
221 Gary Thomas Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
806 Jackie Barker Female DNF F50-59 DNF East Grinstead Tri club 0 0 0 0 0 DNF DNF
351 Mike Dixon Male DNF M17-39 DNF BAD TRI 0 0 0 0 0 DNF DNF
415 Lee Fullbrook Male DNF M17-39 DNF Serpentine 0 0 0 0 0 DNF DNF
708 Mark Wakefield Male DNF M40-49 DNF Chester tri 0 0 0 0 0 DNF DNF
253 Chris Fetzko Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
611 Fiona Humpheson Female DNF F40-49 DNF Chinley Churners Cycle Club 0 0 0 0 0 DNF DNF
563 David S. Hinch Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
467 Jez Clarke Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
44 Vicky Dixon Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
223 Anna Yeadon Female DNF F17-39 DNF Man Tri Club 0 0 0 0 0 DNF DNF
744 Jon Sheehy Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
645 Mark Gaughan Male DNF M40-49 DNF Halifax Harriers 0 0 0 0 0 DNF DNF
190 Annabel Croucher Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
484 Vicky Yeomans Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
255 Daniel Shepherd Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
321 Mike Jenkins Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1036 Triathlete Number 1036 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
385 Charles Coombs Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
793 Peter Kelly Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
175 Jonathan Lees Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
240 Jayne Pumford Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
305 Andrew Hassard Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
370 Natasha Walsh Female DNF F17-39 DNF MyTriClub 0 0 0 0 0 DNF DNF
323 James Mccormack Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
177 David Collins Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
696 John Davies Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
471 Paul Barton Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
307 Ed O Flaherty Male DNF M17-39 DNF endurance state 0 0 0 0 0 DNF DNF
503 Dan Rogers Male DNF M40-49 DNF Tritalk 0 0 0 0 0 DNF DNF
681 Martin Mcspadden Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
715 Kev Whitehead Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
780 Lorrie Woolgar Female DNF F50-59 DNF North Devon tri 0 0 0 0 0 DNF DNF
505 Phil Thomas Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
114 Jordan Broadbent Male DNF M17-39 DNF Mansfield Triathlon Club 0 0 0 0 0 DNF DNF
244 Rebecca Cheslett Female DNF F17-39 DNF Halifax Harriers 0 0 0 0 0 DNF DNF
765 David Haythorn Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
374 Robin Maxwell Male DNF M17-39 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
666 Mark Davies Male DNF M40-49 DNF Mersey Tri 0 0 0 0 0 DNF DNF
458 Edward Burke Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
294 Kim Eschbaecher Female DNF F17-39 DNF North Devon Triathlon Club 0 0 0 0 0 DNF DNF
67 Tony Cullen Male DNF M40-49 DNF City of Chester Triathlon Club 0 0 0 0 0 DNF DNF
359 Jeremy Mitchell Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
651 Guy Wolstencroft Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
782 David Williams Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
554 Peter O''malley Male DNF M40-49 DNF Knutsford Tri Club 0 0 0 0 0 DNF DNF
507 Stuart Weir Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
279 Neil Swift Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
636 Ian Sparks Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
475 Alan King Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
311 Drummond Anderson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
604 Jason Stott Male DNF M40-49 DNF scarab tri 0 0 0 0 0 DNF DNF
524 Julian Ridgley Male DNF M40-49 DNF somerset rc tri 0 0 0 0 0 DNF DNF
281 Terence O''brien Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
410 Danny Taylor Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
769 Mark Chappell Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
378 Charlie Williams Male DNF M17-39 DNF KTC 0 0 0 0 0 DNF DNF
331 Stuart Atkinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
462 Fiona Huxtable Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
754 Jeremy Latham Male DNF M50-59 DNF Ludlow Tri 0 0 0 0 0 DNF DNF
218 Matthew Mcintyre Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
739 Jonathan Newth Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
576 Craig Bell Male DNF M40-49 DNF Team Courgette 0 0 0 0 0 DNF DNF
120 James Griffith Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1031 Triathlete Number 1031 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
152 Jamie Lowe Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
333 Alex Kemp Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
689 Ian Bancroft Male DNF M40-49 DNF Padarn Tri 0 0 0 0 0 DNF DNF
235 Matthew Pope Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
528 Mark Challis Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
137 Aaron Scott Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
513 Louise Dodge Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
122 Ross Brinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
773 Mark Trebilcock Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
1033 Triathlete Number 1033 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
691 Nick Mcintosh Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
237 Hywel James Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
659 Chris Ware Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
451 Andy Gray Male DNF M17-39 DNF SCARAB 0 0 0 0 0 DNF DNF
287 Paul Holmes Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
580 Mark Hudson Male DNF M40-49 DNF Knutsford Triathlon Club 0 0 0 0 0 DNF DNF
775 Dale Clarke Male DNF M50-59 DNF Sussex Police Running And Tria 0 0 0 0 0 DNF DNF
547 Lance Bradley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
384 Andrew Thompson Male DNF M17-39 DNF Audere Submergere 0 0 0 0 0 DNF DNF
156 Joseph Casey Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
45 Carla Tonks Female DNF F17-39 DNF BADTri 0 0 0 0 0 DNF DNF
174 Philip Zych Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
693 Adam Docwra Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
468 Karen Hoffman Female DNF F40-49 DNF Black Country Triathletes 0 0 0 0 0 DNF DNF
661 Richard Dineley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
206 Charlie Pope Male DNF M17-39 DNF Cardiff Speed Machines 0 0 0 0 0 DNF DNF
453 Kim Chester Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
126 Victoria Brown Female DNF F17-39 DNF 0 0 0 0 0 DNF DNF
419 Sean Vickers Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
711 Mustafa Salih Male DNF M40-49 DNF Shires Triers 0 0 0 0 0 DNF DNF
485 Esther Bott Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
386 Daniel Whitaker Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
470 Natasha Blackburn Female DNF F40-49 DNF E1042812 0 0 0 0 0 DNF DNF
811 Ian Farquhar Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
584 Richard Holloway Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF