2013 Seen2Help Snowdonia Slateman Full Triathlon

828 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position Tweet Share
152 Jamie Lowe Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
218 Matthew Mcintyre Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
739 Jonathan Newth Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
576 Craig Bell Male DNF M40-49 DNF Team Courgette 0 0 0 0 0 DNF DNF
120 James Griffith Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
333 Alex Kemp Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
689 Ian Bancroft Male DNF M40-49 DNF Padarn Tri 0 0 0 0 0 DNF DNF
235 Matthew Pope Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
528 Mark Challis Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
137 Aaron Scott Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
1033 Triathlete Number 1033 Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
513 Louise Dodge Female DNF F40-49 DNF 0 0 0 0 0 DNF DNF
122 Ross Brinson Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
773 Mark Trebilcock Male DNF M50-59 DNF 0 0 0 0 0 DNF DNF
691 Nick Mcintosh Male DNF M40-49 DNF Knutsford Tri 0 0 0 0 0 DNF DNF
237 Hywel James Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
659 Chris Ware Male DNF M40-49 DNF Lincsquad 0 0 0 0 0 DNF DNF
547 Lance Bradley Male DNF M40-49 DNF 0 0 0 0 0 DNF DNF
384 Andrew Thompson Male DNF M17-39 DNF Audere Submergere 0 0 0 0 0 DNF DNF
156 Joseph Casey Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
451 Andy Gray Male DNF M17-39 DNF SCARAB 0 0 0 0 0 DNF DNF
287 Paul Holmes Male DNF M17-39 DNF 0 0 0 0 0 DNF DNF
580 Mark Hudson Male DNF M40-49 DNF Knutsford Triathlon Club 0 0 0 0 0 DNF DNF
775 Dale Clarke Male DNF M50-59 DNF Sussex Police Running And Tria 0 0 0 0 0 DNF DNF
309 Luke Webber Male DQ M17-39 DQ N.E.W.T 00:23:21 670 00:03:23 670 01:36:57 665 00:02:38 661 00:56:27 662 DQ DQ
373 Gavin Williams Male DQ M17-39 DQ 00:25:57 672 00:02:00 667 01:41:50 666 00:03:12 662 01:00:24 663 DQ DQ
210 Richard Cromarty Male DQ M17-39 DQ 00:23:37 671 00:02:09 668 01:42:10 667 00:01:52 660 01:06:38 664 DQ DQ
823 Mike Dilworth Male DQ M60-69 DQ padarn tri 00:19:05 667 00:02:41 667 0 0 0 DQ DQ